RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.42 

Orientation Case 2 with Probaility = 0.3 

Orientation Case 3 with Probaility = 0.11 

Orientation Case 4 with Probaility = 0.68 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 4.1425 

-----------------------------Max Product Algorithm--------------------------------------

A 0.237900975780924 0.168126445144769 0.145020649960204 0.155413664319609 0.0174046118618302 0.937267622465593 0.138411027107684 0.0230086804452243 0.0166906923861243 0.142858954911455 0.684701669684433 0.555895608573216 0.00596923520193686 0.856880604747717 0.0780757412252805 0.0873187435644985 0.00571570457350398 0.0805170381770237 0.0992051536742254 0.085830439276665 0.170773012689703
C 0.275295581750043 0.290821474020819 0.222638879982765 0.467002404054128 0.949666072819734 0.0331040999107965 0.483562908987272 0.0297610685447229 0.0320109660324207 0.793404153239763 0.113275054822042 0.0201018510045451 0.818582401009617 0.00605055383511781 0.00477089438350291 0.830292500227122 0.962684826345066 0.00368627645975958 0.050593422320535 0.11635528674941 0.0386437973139127
G 0.290807919805893 0.249391711208107 0.466085418352594 0.217718527149098 0.0211478208984745 0.0188704197938625 0.217980659656567 0.937422641379742 0.0213849621537949 0.0449308327170457 0.00915913551551056 0.209936705664779 0.0454456101348261 0.0649953634513835 0.0598393515168836 0.0735980663805288 0.0168392353903404 0.902801851813788 0.841325371094289 0.50747281845443 0.0785686078413588
T 0.19599552266314 0.291660369626304 0.166255051704437 0.159865404477164 0.0117814944199616 0.0107578578297485 0.160045404248478 0.00980760963031118 0.92991337942766 0.0188060591317366 0.192864139978014 0.21406583475746 0.13000275365362 0.0720734779657812 0.857314012874333 0.0087906898278505 0.0147602336910898 0.0129948335494293 0.00887605291095113 0.290341455519495 0.712014582155025

-----------------------------N Max Product Algorithm------------------------------------

A 0.239581327355548 0.053871483648806 0.0330201792401951 0.0779620381897869 0.0264863663026325 0.924586324794349 0.112082424964729 0.0340210746465619 0.0295599730789622 0.14973293868713 0.67986663513527 0.5917212623247 0.00682400578461448 0.852989375898639 0.0460532491952285 0.0517567492786508 0.0155946213496862 0.0379008016138828 0.0564176516892765 0.0622886259004909 0.16738750503422
C 0.273209674440544 0.185954918366692 0.0505234945291918 0.853938630145494 0.914792133648203 0.0374577063384563 0.584256556488917 0.046998401926857 0.0514196952549998 0.725962743216974 0.118051494245377 0.0172061248789408 0.815730036160535 0.00612503850891882 0.00788472166524366 0.891290629381691 0.9539913546829 0.00735951506450439 0.0365153427978378 0.114454707916747 0.0394398766933996
G 0.290494922940384 0.0456333974857074 0.885815030682244 0.0413559987961919 0.035857840134943 0.0236246296697572 0.175654284094497 0.895243518754771 0.0420404584994681 0.078658452364734 0.00252739123479997 0.28690333653421 0.0493934505834234 0.0674970811962079 0.0409347260148432 0.0476103816098239 0.0223796362448763 0.915565750956097 0.897550885146599 0.513014797097725 0.0630586500183718
T 0.196714075263525 0.714540200498794 0.030641295548369 0.0267433328685276 0.022863659914221 0.0143313391974374 0.128006734451857 0.0237370046718099 0.87697987316657 0.0456458657311621 0.199554479384553 0.104169276262149 0.128052507471427 0.0733885043962343 0.905127303124685 0.00934223972983394 0.0080343877225374 0.0391739323655158 0.00951612036628629 0.310241869085037 0.730113968254009

----------------------------------------------------------------------------------------

