RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.46 

Orientation Case 2 with Probaility = 0.2 

Orientation Case 3 with Probaility = 0.12 

Orientation Case 4 with Probaility = 0.76 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 2.63178571428571 

-----------------------------Max Product Algorithm--------------------------------------

A 0.3104635822844 0.160879500899299 0.159625529618108 0.269539527277877 0.143066102536822 0.0544849517768242 0.0435652681447429 0.680953399256031 0.885955264273428 0.00402907923477952 0.0100946114143368 0.00812046501882357 0.00630762991056156 0.00595804911006954 0.00847056758688417 0.0135382811690544 0.224045718675012 0.0613274899136188 0.0425496921017957 0.069242469829431 0.13670468048227
C 0.247822884446082 0.24903383882657 0.246801483098572 0.216453903447698 0.468978907078081 0.0453237442702173 0.877968669811746 0.121631854715853 0.00830127689964296 0.895604369273482 0.0122964289656403 0.0123205944365048 0.962625758878862 0.947975917721985 0.129743431255937 0.83317458223471 0.0290110108948103 0.0158168193645271 0.032209067120575 0.185870609740072 0.249924916041938
G 0.280777477132908 0.251250982196255 0.264923604464153 0.349197767010611 0.221015483315324 0.88059903808883 0.0193099057771178 0.00629426248731473 0.098063848360119 0.0781705944890118 0.0186737420628448 0.0184276835825606 0.0166894078400136 0.0167746750256735 0.53018920075247 0.10189194213078 0.0275617592444711 0.0212865435974826 0.0252702188247437 0.0470667618923037 0.162670294101254
T 0.160936056136611 0.338835678077876 0.328649382819166 0.164808802263813 0.166939507069774 0.0195922658641285 0.0591561562663936 0.191120483540801 0.00767961046681054 0.0221959570027269 0.958935217557178 0.961131256962111 0.0143772033705626 0.0292913581422716 0.331596800404708 0.051395194465455 0.719381511185706 0.901569147124372 0.899971021952886 0.697820158538194 0.450700109374539

-----------------------------N Max Product Algorithm------------------------------------

A 0.314132465524532 0.0202629331783678 0.0511199728149288 0.358540659615047 0.0694941362643675 0.0723325792491006 0.0618686651350275 0.655645390057229 0.924488237766816 0.00732189774727015 0.0312000801982639 0.0294829115859312 0.0229087025357055 0.0198780958138634 0.0263066310191013 0.0305296306638827 0.223499054551496 0.0628644399006953 0.044323032447286 0.0705675963912131 0.137148100065337
C 0.246232141996244 0.0363693249778684 0.0821901543198333 0.0894229698407265 0.738162604933375 0.0769931066818799 0.805802744091834 0.13195619787841 0.00701596682432852 0.755528157053856 0.010215826025599 0.0102389888445628 0.947996056687965 0.936304359220965 0.131419582086626 0.825604183022886 0.028854961329676 0.0156136850412989 0.0320515978194137 0.186115697281846 0.250584846886278
G 0.280824917556732 0.0224325500016896 0.117872996331735 0.47532617162133 0.0981134864314054 0.805428755950819 0.0541852621655152 0.00710103864231083 0.061933549709747 0.0713516023249409 0.0313828050269278 0.0311340968259405 0.0260608047647435 0.0246089351762202 0.525143640675717 0.10639076641363 0.0297778191081851 0.0226494408576002 0.0265958217560858 0.0482553519727139 0.163480872059502
T 0.158810474922491 0.920935191842074 0.748816876533503 0.0767101989228966 0.0942297723708524 0.0452455581182001 0.0781433286076228 0.20529737342205 0.00656224569910883 0.165798342873933 0.927201288749209 0.929144002743566 0.00303443601158566 0.0192086097889519 0.317130146218556 0.037475419899601 0.717868165010643 0.898872434200406 0.897029547977215 0.695061354354227 0.448786180988882

----------------------------------------------------------------------------------------

