RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.37 

Orientation Case 2 with Probaility = 0.21 

Orientation Case 3 with Probaility = 0.09 

Orientation Case 4 with Probaility = 0.77 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.67833333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.3104635822844 0.160879500899299 0.159625529618108 0.269539527277877 0.143066102536822 0.0544849517768242 0.0435652681447429 0.931012886005584 0.308443487539351 0.596328577878253 0.00583715211710876 0.0229232417533854 0.0112203117776875 0.00843526714176227 0.00571555431594668 0.0895774758081194 0.0597886277107083 0.198104087331238 0.206885948407182
C 0.247822884446082 0.24903383882657 0.246801483098572 0.216453903447698 0.468978907078081 0.0453237442702173 0.877968669811746 0.0389488074439465 0.478131850440582 0.227848929040604 0.676117857619314 0.0108261686496983 0.010400320718323 0.959946529486399 0.962925397037847 0.0951719075218016 0.481388371403624 0.412313727352666 0.310307965344965
G 0.280777477132908 0.251250982196255 0.264923604464153 0.349197767010611 0.221015483315324 0.88059903808883 0.0193099057771178 0.0191633310037997 0.0450156984586675 0.099504730488035 0.0252926676046323 0.02588111043051 0.0176165768305914 0.0169815659556184 0.016981953990187 0.638650687373347 0.300017457955958 0.188358694764997 0.0975338670336569
T 0.160936056136611 0.338835678077876 0.328649382819166 0.164808802263813 0.166939507069774 0.0195922658641285 0.0591561562663936 0.0108749755466695 0.1684089635614 0.0763177625931079 0.292752322658945 0.940369479166406 0.960762790673398 0.0146366374162203 0.0143770946560197 0.176599929296732 0.158805542929709 0.201223490551099 0.385272219214196

-----------------------------N Max Product Algorithm------------------------------------

A 0.314381203371321 0.0204166965110314 0.0389360861399956 0.364574634688754 0.0605782115381293 0.0718100755172466 0.0613328183818451 0.845342369568152 0.397592025289153 0.575405401652388 0.0153064174723861 0.0283920810693075 0.0171121523907807 0.0132713616004066 0.0205627818095761 0.100361866103159 0.0716639570309855 0.195323022787393 0.204148631171077
C 0.246124295050492 0.0366018722866149 0.0637062551137461 0.0808107031555081 0.770784019164991 0.076065960478765 0.80791545994496 0.0679162136328443 0.450605973134734 0.231600246309156 0.673912377752904 0.010233953918819 0.00980270876230875 0.955702763954341 0.94985203572308 0.097273048741019 0.487434161729778 0.420760944426148 0.316413953321993
G 0.280828133856653 0.0226827615185781 0.101360957706697 0.483877249900023 0.0832194308768289 0.807629426768419 0.0531642578952848 0.0515282512390305 0.00602408281740023 0.0366362535023647 0.0304128434387447 0.0293943014179006 0.0212044884154015 0.0197600061350618 0.0252997109748435 0.637867844111114 0.297962572581012 0.192970044154002 0.104056638107435
T 0.158666367721534 0.920298669683775 0.795996701039562 0.0707374122557158 0.0854183384200509 0.0444945372355694 0.0775874637779105 0.0352131655599732 0.145777918758713 0.156358098536092 0.280368361335965 0.931979663593973 0.951880650431509 0.011265868310191 0.00428547149250009 0.164497241044709 0.142939308658224 0.190945988632456 0.375380777399495

----------------------------------------------------------------------------------------

