RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.53 

Orientation Case 2 with Probaility = 0.13 

Orientation Case 3 with Probaility = 0.09 

Orientation Case 4 with Probaility = 0.85 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 3.5225 

-----------------------------Max Product Algorithm--------------------------------------

A 0.3104635822844 0.160879500899299 0.159625529618108 0.269539527277877 0.143066102536822 0.0544849517768242 0.00817177834138483 0.84107279520695 0.255665699829871 0.0968847440301948 0.0805809140289751 0.0893426910848143 0.00761193593132862 0.0802806349480503 0.0829763507503011 0.139214480115304
C 0.247822884446082 0.24903383882657 0.246801483098572 0.216453903447698 0.468978907078081 0.0453237442702173 0.885074639019738 0.0246760525551043 0.510516045040606 0.0448592810553981 0.00513483723100941 0.827629097366055 0.961575166685593 0.00344675142776737 0.0829306657154126 0.146373086155428
G 0.280777477132908 0.251250982196255 0.264923604464153 0.349197767010611 0.221015483315324 0.88059903808883 0.0196252441212934 0.1287908942976 0.0113811234893132 0.0121685281403507 0.0609703285505023 0.0742678323275067 0.0164353454691908 0.863181277480678 0.788893263988754 0.0952869712927945
T 0.160936056136611 0.338835678077876 0.328649382819166 0.164808802263813 0.166939507069774 0.0195922658641285 0.087128338517584 0.0054602579403457 0.222437131640209 0.846087446774056 0.853313920189513 0.00876037922162348 0.0143775519138879 0.0530913361435048 0.0451997195455325 0.619125462436474

-----------------------------N Max Product Algorithm------------------------------------

A 0.320902146857939 0.0189167600014348 0.0475322890819203 0.356190442166985 0.0690550777559673 0.0749285977905228 0.00892729618440246 0.823913175652345 0.339129721527528 0.0850824125512187 0.0397155296182897 0.0408799133463622 0.0272592474345114 0.0308192241805695 0.0485006339569364 0.130215971641658
C 0.24329696560493 0.0343334107974228 0.0767473603844074 0.0927774251017662 0.739769023775414 0.0815995593963033 0.870664132953874 0.0263661996262624 0.444805228424719 0.120668789955984 0.00919544778036149 0.911545198129332 0.944261109534858 0.00775377145197588 0.081017875963582 0.143596805508693
G 0.28091245279037 0.0202419885280267 0.113010839127357 0.471995549083971 0.0973800390306466 0.794494896730745 0.0316829867107313 0.144019938347015 0.00833500539243626 0.00756327770791767 0.0362295811117699 0.0380467969427751 0.0276820959137014 0.878132411744459 0.802688025692781 0.0811213325320679
T 0.154888434746761 0.926507840673116 0.762709511406315 0.0790365836472781 0.093795859437972 0.0489769460824286 0.0887255841509924 0.00570068637437796 0.207730044655317 0.78668551978488 0.914859441489579 0.00952809158153039 0.000797547116928775 0.0832945926229952 0.0677934643867007 0.64506589031758

----------------------------------------------------------------------------------------

