RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.65 

Orientation Case 2 with Probaility = 0.16 

Orientation Case 3 with Probaility = 0.08 

Orientation Case 4 with Probaility = 0.86 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 4.15916666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.27558239114135 0.161631110235 0.159004831909007 0.267217798017361 0.148383858577737 0.151216554439619 0.143014069319304 0.891064136849275 0.258797858264137 0.0516155961285185 0.00657117592120048 0.0370957541769184 0.00571566548203855 0.0822360025733472 0.0944587622883209 0.144968174855898
C 0.275962207589346 0.251318688712026 0.245309435362725 0.218790604512493 0.447370111482764 0.0601848183304017 0.644628666767818 0.0371716847300834 0.615963052845071 0.212244395416607 0.0117643439516031 0.929690155829224 0.96307571925042 0.0101574738093678 0.0928671959225262 0.217090203187673
G 0.281598656959465 0.25161515737446 0.279879443932226 0.33688078194569 0.225084096037865 0.753375095623968 0.00725445509812307 0.0659696998957485 0.0579250576188966 0.00586520583240217 0.020738790113139 0.0180613169107849 0.0164351424192489 0.89301433228736 0.757059172092561 0.128474674284445
T 0.166856744309839 0.335435043678513 0.315806288796041 0.177110815524456 0.179161933901634 0.0352235316060119 0.205102808814755 0.00579447852489329 0.0673140312718953 0.730274802622472 0.960925690014058 0.015152773083073 0.0147734728482921 0.0145921913299246 0.0556148696965921 0.509466947671983

-----------------------------N Max Product Algorithm------------------------------------

A 0.282267417190962 0.022046260923277 0.048329705972497 0.345833639527046 0.0808814622942873 0.160835193535034 0.135575956839997 0.869098606072121 0.372628629759448 0.0611870914896793 0.0371483972625481 0.0639619470216057 0.0222189939127915 0.0313159806487715 0.0618736899813613 0.137543274913335
C 0.274169963015504 0.0429070717154918 0.0768722751478774 0.0952945948178152 0.665261933020714 0.103210015227912 0.644145230332962 0.0379163226492466 0.586933775038669 0.130333174280894 0.00879361785368044 0.884778567159528 0.948526007541133 0.0139692605458453 0.0900053927043916 0.211297559926757
G 0.281430163748184 0.0239128051023076 0.16306872577939 0.427122104503252 0.107807936408896 0.667108549939545 0.00850426934568509 0.0866863502468362 0.00711870716108673 0.0081947211502799 0.0385983152632451 0.0417753217102083 0.0257185268566066 0.90830419928286 0.768543884061408 0.115143553891082
T 0.16213245604535 0.911133862258923 0.711729293100235 0.131749661151886 0.146048668276103 0.0688462412975088 0.211774543481356 0.00629872103179657 0.0333188880407962 0.800285013079147 0.915459669620526 0.00948416410865793 0.00353647168946859 0.0464105595225235 0.0795770332528389 0.536015611268826

----------------------------------------------------------------------------------------

