RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.7 

Orientation Case 2 with Probaility = 0.16 

Orientation Case 3 with Probaility = 0.1 

Orientation Case 4 with Probaility = 0.86 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 2.94583333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.27558239114135 0.161631110235 0.159004831909007 0.267217798017361 0.148383858577737 0.151216554439619 0.131555419732019 0.678474845677558 0.818020602361043 0.00792588572237328 0.0507662461520933 0.00666759605508811 0.0200066829820449 0.00624458442202151 0.101353374330865 0.0943349601488598 0.122470578033685
C 0.275962207589346 0.251318688712026 0.245309435362725 0.218790604512493 0.447370111482764 0.0601848183304017 0.750450008152554 0.212494085963825 0.0163396961527045 0.899125263274878 0.0116403741922862 0.0117728872928628 0.948270974947517 0.962514721207146 0.034743303809706 0.052636506915377 0.213981469504856
G 0.281598656959465 0.25161515737446 0.279879443932226 0.33688078194569 0.225084096037865 0.753375095623968 0.0217347819465405 0.00731497925851828 0.157904301253133 0.0453249118176475 0.0244620947723135 0.0226792445762117 0.0172643162184675 0.0168634626584294 0.855120463230193 0.843726468931499 0.0939200212305236
T 0.166856744309839 0.335435043678513 0.315806288796041 0.177110815524456 0.179161933901634 0.0352235316060119 0.0962597901688871 0.101716089100099 0.0077354002331194 0.0476239391851013 0.913131284883307 0.958880272075837 0.0144580258519708 0.0143772317124034 0.00878285862923548 0.00930206400426446 0.569627931230936

-----------------------------N Max Product Algorithm------------------------------------

A 0.280741975005145 0.0219710425162605 0.0452154560769865 0.350431497947076 0.0770386492093788 0.161652270643236 0.144193909939377 0.647026132715887 0.860913371515678 0.00757917392951905 0.0603426781410358 0.0196209113300112 0.0296699119856015 0.0269242573226302 0.0307546535231478 0.0482390706379101 0.110922019297166
C 0.274578931575978 0.0427947644707477 0.0721326789273131 0.0880719135221533 0.677666197002464 0.106864888137902 0.661971307436691 0.239110996111399 0.0136157236255596 0.78238685676473 0.0103985199844368 0.0105142232267177 0.939902561849829 0.944304532901972 0.0090824916441807 0.0385624955670443 0.210281083694505
G 0.28146861186351 0.0237901026149225 0.15978182853194 0.432399880798565 0.101131575485684 0.659780442607196 0.0763103981636322 0.00865338457230894 0.118661514745915 0.0465408148043505 0.0321319743323811 0.0301990104511537 0.0234665118198743 0.0285154114873544 0.953730836781975 0.900050073654087 0.0812039317836063
T 0.163210481555368 0.911444090398069 0.722870036463761 0.129096707732206 0.144163578302474 0.0717023986116666 0.1175243844603 0.105209486600406 0.00680939011284789 0.1634931545014 0.897126827542146 0.939665854992117 0.00696101434469511 0.000255798288043018 0.00643201805069609 0.0131483601409583 0.597592965224723

----------------------------------------------------------------------------------------

