RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.6 

Orientation Case 2 with Probaility = 0.14 

Orientation Case 3 with Probaility = 0.06 

Orientation Case 4 with Probaility = 0.8 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 4.04766666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.217503210276954 0.203307402672761 0.333161228424455 0.159662854493091 0.148372669598222 0.422269669478718 0.150216722389518 0.0151635100702648 0.0526014229392155 0.698302165456001 0.708003289753552 0.00726259342800671 0.43220635720267 0.0171674389909135 0.0233979153635792 0.00571549353076007 0.0828211770752928 0.10069167816219 0.156999556478858
C 0.24451938098561 0.259927148350499 0.265710164519683 0.248227354675265 0.222329970490966 0.208290652082738 0.35891448682958 0.029679803179277 0.79566021368364 0.139493109711307 0.0332692370206806 0.680118823818208 0.12184769127456 0.012594281657323 0.945778302403354 0.963472916733313 0.0126535886442265 0.133570635205671 0.203295981129323
G 0.345999128510402 0.337335285358132 0.243803184921966 0.253262135795561 0.462509716186579 0.210896266940847 0.237932234717319 0.942165192084961 0.0347505395814142 0.00734642649415299 0.249291857160878 0.0781336046783124 0.00740091676573685 0.0267871823363471 0.0164411513584491 0.0164346479809792 0.870622654246677 0.715476852565058 0.115810408729844
T 0.191978280227035 0.199430163618608 0.157325422133896 0.338847655036083 0.166787643724233 0.158543411497697 0.252936556063583 0.0129914946654972 0.116987823795731 0.154858298338539 0.00943561606488976 0.234484978075473 0.438545034757033 0.943451097015416 0.0143826308746176 0.0143769417549478 0.0339025800338034 0.0502608340670811 0.523894053661976

-----------------------------N Max Product Algorithm------------------------------------

A 0.217735384550373 0.184932780612733 0.623309412159406 0.0428173671644214 0.0632895810968683 0.775269602642802 0.127033662230366 0.0661886018236536 0.0924276860909961 0.685475442762101 0.757559174072976 0.0081735762641614 0.418577720508739 0.0331581274952937 0.0352823473631404 0.0228552890739118 0.0347534873722633 0.071470311451502 0.152308696864512
C 0.241657783894184 0.145428732027824 0.218422373496348 0.0726418416187945 0.0843251510487226 0.0809758122355754 0.37063633027493 0.106401826349289 0.65608836025613 0.146544692561115 0.0272138335010102 0.598513988645714 0.100980901313106 0.0109588766057521 0.935480538217602 0.948342361674992 0.0160572541293708 0.128208620773715 0.197295379008824
G 0.34876956185629 0.443719926411621 0.144628244755475 0.0696644327651166 0.791742385176221 0.0733220751488708 0.201578920125772 0.753515800778438 0.110354961950147 0.00791503200412242 0.206858137879605 0.077031300095527 0.00809088069890299 0.0366175856888084 0.0243879210628138 0.0260758658775952 0.885133769057421 0.726436007666393 0.100973084135001
T 0.191837269699153 0.225918560947822 0.0136399695887705 0.814876358451667 0.060642882678188 0.0704325099727521 0.300751087368932 0.0738937710486195 0.141128991702727 0.160064832672662 0.00836885454640867 0.316281134994598 0.472350497479252 0.919265410210146 0.0048491933564436 0.00272648337350036 0.0640554894409451 0.0738850601083904 0.549422839991663

----------------------------------------------------------------------------------------

