RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.56 

Orientation Case 2 with Probaility = 0.52 

Orientation Case 3 with Probaility = 0.09 

Orientation Case 4 with Probaility = 0.62 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = -0.325738095238095 

-----------------------------Max Product Algorithm--------------------------------------

A 0.426426976522163 0.499522186529574 0.0320790606526956 0.908301699455107 0.0325735263037717 0.0371324893391557 0.0337715331297284 0.0320906544683211 0.441191208820635 0.0868592182733403 0.241863080814366 0.162111517184154 0.0712436618519016 0.0781049702545097 0.276531709285485 0.858781535643754 0.0647977142496668 0.0939493156596697 0.347789247051438 0.177539212849997 0.21750054378523
C 0.194497843991429 0.155890229630837 0.911604123573657 0.033009977067829 0.052427045678433 0.892767269885008 0.0328257124227425 0.0314304600526817 0.0592794108546959 0.160578942909422 0.169439451708558 0.139411165882736 0.0573731838123397 0.0535868649841449 0.0587951033953484 0.048130997631683 0.107776136312902 0.102698324594406 0.172482380634881 0.38036925428564 0.291998876637689
G 0.190586529429047 0.0559853485127928 0.0404837750567751 0.0421885515625424 0.895828466648884 0.0528253961960293 0.0422963016824355 0.920640122482509 0.120652600685079 0.123320256741346 0.264859371461849 0.172377533551542 0.0922060451744404 0.0408301476620898 0.046518685135761 0.0397130797092582 0.0794662431490305 0.31091089162203 0.338676302585305 0.224936113982229 0.237152601175641
T 0.188488650057361 0.288602235326797 0.0158330407168722 0.0164997719145218 0.0191709613689111 0.0172748445798066 0.891106452765094 0.0158387629964878 0.37887677963959 0.629241582075891 0.323838096015226 0.526099783381568 0.779177109161318 0.827478017099256 0.618154502183405 0.0533743870153043 0.747959906288401 0.492441468123895 0.141052069728375 0.217155418882134 0.253347978401439

-----------------------------N Max Product Algorithm------------------------------------

A 0.426426976522164 0.47709430009473 0.048476745061259 0.908301699455107 0.0325735263037717 0.038676064535343 0.0337715331297287 0.0547555129566487 0.41805534325456 0.112428078520454 0.240185739806663 0.166716278163289 0.0821843331358521 0.0888511459054326 0.273298836747343 0.822210190585563 0.0789216928402118 0.107362544537963 0.400297980371865 0.171503174376295 0.216292529651303
C 0.194497843991428 0.164465598421111 0.855810772196547 0.0330099770678291 0.0524270456784333 0.887520459959058 0.0328257124227428 0.053816268737871 0.0820132092764228 0.177075742833199 0.179527753882811 0.150481144940825 0.0759092577984534 0.0730771095697085 0.0716763104978617 0.0612896436615554 0.124704029909423 0.122991294520252 0.120858887798847 0.399746295164264 0.29731546586168
G 0.190586529429047 0.0734462401456205 0.0569830111740652 0.0421885515625425 0.895828466648884 0.0543264282633377 0.0422963016824358 0.84392351169235 0.138552502159251 0.146793609451897 0.264807222961709 0.180506419116953 0.106819453222033 0.0604511562051193 0.0595110778825027 0.0526874636051479 0.0989050979633539 0.305515630589544 0.385091059699327 0.217160895733225 0.233017674239823
T 0.188488650057361 0.284993861338538 0.0387294715681285 0.0164997719145217 0.0191709613689111 0.0194770472422608 0.891106452765093 0.0475047066131306 0.361378945309766 0.56370256919445 0.315479283348817 0.502296157778933 0.735086955843662 0.77762058831974 0.595513774872292 0.0638127021477338 0.697469179287011 0.464130530352241 0.0937520721299597 0.211589634726216 0.253374330247194

----------------------------------------------------------------------------------------

