RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.43 

Orientation Case 2 with Probaility = 0.42 

Orientation Case 3 with Probaility = 0.09 

Orientation Case 4 with Probaility = 0.79 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = -1.26133333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.426426976522163 0.499522186529574 0.0320790606526956 0.908301699455107 0.0325735263037717 0.0371324893391557 0.0337715331297284 0.0320906544683211 0.441191208820635 0.0868592182733403 0.247252851703097 0.179348697827353 0.146831502743543 0.0618233478747042 0.674496810875664 0.897193663290468 0.0529979089080543 0.0492040336030687 0.579668632276479 0.235084710371752 0.207156952294387
C 0.194497843991429 0.155890229630837 0.911604123573657 0.033009977067829 0.052427045678433 0.892767269885008 0.0328257124227425 0.0314304600526817 0.0592794108546959 0.160578942909422 0.256640121618757 0.257106035660409 0.303002347903645 0.0510326106547386 0.147498069158615 0.0482210155961457 0.0462428724229563 0.185646112406859 0.0465997716901992 0.275673029553109 0.280074261169123
G 0.190586529429047 0.0559853485127928 0.0404837750567751 0.0421885515625424 0.895828466648884 0.0528253961960293 0.0422963016824355 0.920640122482509 0.120652600685079 0.123320256741346 0.266068783217254 0.360241708103778 0.252626433239875 0.0370861618901144 0.157199559544953 0.0385890012760988 0.0632205534048375 0.115943907618598 0.350385209864233 0.290826277852713 0.246630887126713
T 0.188488650057361 0.288602235326797 0.0158330407168722 0.0164997719145218 0.0191709613689111 0.0172748445798066 0.891106452765094 0.0158387629964878 0.37887677963959 0.629241582075891 0.230038243460891 0.20330355840846 0.297539716112937 0.850057879580443 0.0208055604207684 0.0159963198372878 0.837538665264152 0.649205946371475 0.023346386169089 0.198415982222426 0.266137899409777

-----------------------------N Max Product Algorithm------------------------------------

A 0.426426976522164 0.479264740717457 0.0468898723765593 0.908301699455107 0.0325735263037717 0.0381615394699472 0.0337715331297287 0.0510658848306419 0.421283603566105 0.108640099224586 0.245718479584819 0.183747064321444 0.159232463013507 0.0906613598144517 0.659685385834551 0.845952629150123 0.0699998449154441 0.0674203130404704 0.516083813344051 0.235767190620554 0.204733571790018
C 0.194497843991428 0.163635724022052 0.861210128781429 0.0330099770678291 0.0524270456784333 0.889269396601042 0.0328257124227428 0.050172067324003 0.0788410513571121 0.174631772474121 0.256320958999825 0.256984109279015 0.294225854819202 0.098577564386768 0.15132686373586 0.0655214995059478 0.0734367205119643 0.195011362868929 0.0900815432492339 0.282165587562984 0.284381089003798
G 0.190586529429047 0.0717564764392178 0.05538631090465 0.0421885515625425 0.895828466648884 0.0538260842409015 0.0422963016824358 0.856412262286096 0.136054841488437 0.143316075717 0.266278462820575 0.351315424108624 0.256198405129957 0.0851282229295813 0.160677358831807 0.0557525469906564 0.0869292519297717 0.13441590571483 0.33031176835923 0.295589023236877 0.243033829724412
T 0.188488650057361 0.285343058821273 0.0365136879373618 0.0164997719145217 0.0191709613689111 0.0187429796881094 0.891106452765093 0.0423497855592585 0.363820503588346 0.573412052584293 0.231682098594781 0.207953402290917 0.290343277037334 0.725632852869199 0.0283103915977822 0.0327733243532732 0.76963418264282 0.60315241837577 0.0635228750474847 0.186478198579585 0.267851509481772

----------------------------------------------------------------------------------------

