RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.64 

Orientation Case 2 with Probaility = 0.22 

Orientation Case 3 with Probaility = 0.05 

Orientation Case 4 with Probaility = 0.53 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = -0.995307692307692 

-----------------------------Max Product Algorithm--------------------------------------

A 0.154509138867964 0.0476870599846629 0.0356330985618167 0.892089226238589 0.0320811399019236 0.0320939050709176 0.0335123095905561 0.032095482991238 0.872552987465368 0.0433563251792051 0.247252851703097 0.218956960225713 0.254165635201384 0.163094235381062 0.296170999618585 0.756104865853071 0.0425568605605929 0.0427227841555344 0.825903086973327 0.197319527686416 0.191392757267695
C 0.140846466656158 0.0324591233908739 0.902082893162808 0.0324501353094899 0.900438716109276 0.0311763863112891 0.0325542406780985 0.0311779191211286 0.0507929643955192 0.805633455914634 0.256640121618757 0.274091973079268 0.212064266873282 0.396027224703321 0.44510456378631 0.0474904314167545 0.0462951794925688 0.235651418796923 0.0479902149396194 0.321660335196838 0.294936319463637
G 0.536968803184537 0.103933468373005 0.0417370262493318 0.05897309369591 0.0504596320685537 0.918895377082326 0.0444224230787918 0.9179225596493 0.0540625146040067 0.0640023248769879 0.266068783217254 0.290862063429825 0.357096848995912 0.121670266343003 0.199165391944579 0.180650739012042 0.0370478456007209 0.0371922902718252 0.0626553336602171 0.299479485369751 0.312873644385482
T 0.167675591291341 0.815920348251458 0.0205469820260435 0.016487544756011 0.0170205119202466 0.0178343315354671 0.889511026652554 0.0188040382383332 0.0225915335351065 0.0870078940291728 0.230038243460891 0.216089003265193 0.176673248929422 0.319208273572614 0.0595590446505265 0.0157539637181326 0.874100114346117 0.684433506775717 0.0634513644268365 0.181540651746995 0.200797278883186

-----------------------------N Max Product Algorithm------------------------------------

A 0.154509138867965 0.0476870599846629 0.0449809645005664 0.892089226238589 0.0320811399019236 0.0320939050709176 0.0539981651198468 0.048974828734621 0.822795598815172 0.0570259707109118 0.247207723111383 0.219483707484916 0.251314499214179 0.176742828503029 0.283652722825719 0.614807933026465 0.0854086310960364 0.0591427178153252 0.725365218196669 0.205141019442909 0.181824901252636
C 0.140846466656157 0.0324591233908738 0.870183923552457 0.0324501353094898 0.900438716109276 0.0311763863112891 0.0528003443849645 0.0478711965705075 0.0648338700803547 0.765402814016188 0.256630734482907 0.272863430532214 0.217698873558799 0.361227859206849 0.394622315236917 0.109657130396722 0.110821940580745 0.238026722758488 0.086368036726907 0.302738865810956 0.308949949535633
G 0.536968803184536 0.103933468373005 0.0512738039958233 0.0589730936959098 0.0504596320685538 0.918895377082326 0.0650843293734845 0.86110322224183 0.0688600300476776 0.0770167296868921 0.266074950264412 0.289681562761971 0.345978745563675 0.156506384335693 0.217390586368712 0.199797448897057 0.10072786170019 0.0615120675375364 0.0961864308426581 0.29266968845115 0.323669471397823
T 0.167675591291342 0.815920348251458 0.0335613079511536 0.016487544756011 0.0170205119202466 0.0178343315354672 0.828117161121704 0.0420507524530418 0.0435105010567957 0.100554485586008 0.230086592141298 0.217971299220899 0.185007881663346 0.305522927954429 0.104334375568653 0.0757374876797555 0.703041566623029 0.64131849188865 0.0920803142337657 0.199450426294985 0.185555677813909

----------------------------------------------------------------------------------------

