RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.45 

Orientation Case 2 with Probaility = 0.34 

Orientation Case 3 with Probaility = 0.02 

Orientation Case 4 with Probaility = 0.61 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = -1.05516666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.154509138867964 0.0476870599846629 0.0356330985618167 0.892089226238589 0.0320811399019236 0.0320939050709176 0.0335123095905561 0.032095482991238 0.872552987465368 0.0433563251792051 0.247252851703097 0.178651807456078 0.142420687734846 0.071603271867405 0.771768595938723 0.896610433636215 0.0459166685954307 0.0585779857259828 0.379456073914593 0.196060124635705 0.217042018341481
C 0.140846466656158 0.0324591233908739 0.902082893162808 0.0324501353094899 0.900438716109276 0.0311763863112891 0.0325542406780985 0.0311779191211286 0.0507929643955192 0.805633455914634 0.256640121618757 0.234154470146655 0.309835942703365 0.0490767057220599 0.0476113643326766 0.0488051025961458 0.0881047340375403 0.100324322429976 0.185900734558437 0.271234314221165 0.259780922026099
G 0.536968803184537 0.103933468373005 0.0417370262493318 0.05897309369591 0.0504596320685537 0.918895377082326 0.0444224230787918 0.9179225596493 0.0540625146040067 0.0640023248769879 0.266068783217254 0.417398673763399 0.325001079497901 0.0501168567824643 0.15114480172494 0.0385883951769593 0.0689391408602323 0.322984637676843 0.265952558075188 0.321898362819785 0.285073746345669
T 0.167675591291341 0.815920348251458 0.0205469820260435 0.016487544756011 0.0170205119202466 0.0178343315354671 0.889511026652554 0.0188040382383332 0.0225915335351065 0.0870078940291728 0.230038243460891 0.169795048633868 0.222742290063889 0.829203165628071 0.0294752380036603 0.0159960685906795 0.797039456506797 0.518113054167198 0.168690633451782 0.210807198323345 0.23810331328675

-----------------------------N Max Product Algorithm------------------------------------

A 0.154509138867965 0.0476870599846629 0.042903660958622 0.892089226238589 0.0326102307848835 0.0320939050709176 0.0566415013171747 0.0495023082891018 0.822795598815172 0.0575322538787528 0.247162594519669 0.181406275344753 0.158955499064724 0.103906931439163 0.751937801422912 0.840123664144001 0.0650065953202497 0.0798936168001087 0.441477477012573 0.187211144977016 0.215589363651911
C 0.140846466656157 0.0324591233908738 0.877272583465868 0.0324501353094898 0.89866881763712 0.0311763863112891 0.0554127448632698 0.0483928614908006 0.0648338700803547 0.763912790242172 0.256621347347056 0.2356736097642 0.297454017581307 0.106399170240331 0.0560485063027687 0.067836500314121 0.111369129138597 0.126180265600156 0.14766780257877 0.277178859421506 0.26072811232292
G 0.536968803184536 0.103933468373005 0.0491545200521586 0.0589730936959098 0.0509658543334702 0.918895377082326 0.0677503817986061 0.859327617947846 0.0688600300476776 0.0774987446798515 0.266081117311568 0.408260422317668 0.314282373357412 0.104141085138422 0.154923966835228 0.0575295300960253 0.0937603510516136 0.314610837976665 0.272698210367489 0.337828945191327 0.287366216662998
T 0.167675591291342 0.815920348251458 0.0306692355233513 0.016487544756011 0.0177550972445267 0.0178343315354672 0.820195372020949 0.0427772122722514 0.0435105010567957 0.101056211199224 0.230134940821707 0.174659692573379 0.229308109996557 0.685552813182083 0.0370897254390912 0.0345103054458523 0.729863924489539 0.479315279623071 0.138156510041169 0.197781050410152 0.236316307362171

----------------------------------------------------------------------------------------

