RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.41 

Orientation Case 2 with Probaility = 0.4 

Orientation Case 3 with Probaility = 0.05 

Orientation Case 4 with Probaility = 0.64 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = -1.17478571428571 

-----------------------------Max Product Algorithm--------------------------------------

A 0.154509138867964 0.0476870599846629 0.0356330985618167 0.892089226238589 0.0320811399019236 0.0320939050709176 0.0335123095905561 0.032095482991238 0.872552987465368 0.0433563251792051 0.247252851703097 0.179348697827353 0.146831502743543 0.0618233478747042 0.674496810875664 0.897193663290468 0.0529979089080543 0.0492040336030687 0.579668632276479 0.235084710371752 0.207156952294387
C 0.140846466656158 0.0324591233908739 0.902082893162808 0.0324501353094899 0.900438716109276 0.0311763863112891 0.0325542406780985 0.0311779191211286 0.0507929643955192 0.805633455914634 0.256640121618757 0.257106035660409 0.303002347903645 0.0510326106547386 0.147498069158615 0.0482210155961457 0.0462428724229563 0.185646112406859 0.0465997716901992 0.275673029553109 0.280074261169123
G 0.536968803184537 0.103933468373005 0.0417370262493318 0.05897309369591 0.0504596320685537 0.918895377082326 0.0444224230787918 0.9179225596493 0.0540625146040067 0.0640023248769879 0.266068783217254 0.360241708103778 0.252626433239875 0.0370861618901144 0.157199559544953 0.0385890012760988 0.0632205534048375 0.115943907618598 0.350385209864233 0.290826277852713 0.246630887126713
T 0.167675591291341 0.815920348251458 0.0205469820260435 0.016487544756011 0.0170205119202466 0.0178343315354671 0.889511026652554 0.0188040382383332 0.0225915335351065 0.0870078940291728 0.230038243460891 0.20330355840846 0.297539716112937 0.850057879580443 0.0208055604207684 0.0159963198372878 0.837538665264152 0.649205946371475 0.023346386169089 0.198415982222426 0.266137899409777

-----------------------------N Max Product Algorithm------------------------------------

A 0.154509138867965 0.0476870599846629 0.0439423127295942 0.892089226238589 0.0326102307848835 0.0320939050709176 0.0546589991691788 0.0489748287346211 0.819109866322565 0.0590511033822758 0.247162594519669 0.181963942769786 0.158445100456684 0.0906613598144517 0.650570662732327 0.82474944260929 0.0747445712430878 0.0699043511455707 0.515188252514017 0.23595029507755 0.203890656831977
C 0.140846466656157 0.0324591233908738 0.873728253509163 0.0324501353094898 0.89866881763712 0.0311763863112891 0.0534534445045408 0.0478711965705075 0.0658739371681203 0.759442718920123 0.256621347347056 0.257033538893094 0.294783092475357 0.098577564386768 0.153683045014164 0.0726803204341417 0.081025701374013 0.196288442477393 0.0906939625669668 0.283907493370512 0.285879116076728
G 0.536968803184536 0.103933468373005 0.0502141620239909 0.0589730936959098 0.0509658543334702 0.918895377082326 0.0657508424797649 0.86110322224183 0.0699561423027643 0.0789447896587297 0.266081117311568 0.354934187890443 0.25597161326392 0.0851282229295814 0.162817543008333 0.0628547038380595 0.0935456329134742 0.136934814546135 0.33002904383099 0.296866832974092 0.241782679323612
T 0.167675591291342 0.815920348251458 0.0321152717372524 0.016487544756011 0.0177550972445267 0.0178343315354672 0.826136713846516 0.0420507524530418 0.0450600542065505 0.102561388038872 0.230134940821707 0.206068330446677 0.290800193804039 0.725632852869199 0.0329287492451754 0.0397155331185085 0.750684094469425 0.596872391830901 0.0640887410880255 0.183275378577847 0.268447547767684

----------------------------------------------------------------------------------------

