RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.45 

Orientation Case 2 with Probaility = 0.43 

Orientation Case 3 with Probaility = 0.07 

Orientation Case 4 with Probaility = 0.58 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = -0.794333333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.154509138867964 0.0476870599846629 0.0356330985618167 0.892089226238589 0.0320811399019236 0.0320939050709176 0.0335123095905561 0.032095482991238 0.872552987465368 0.0433563251792051 0.247252851703097 0.226621371074716 0.147059338625425 0.688745516946669 0.846295577610535 0.0959959692838789 0.120102227056457 0.306975082374186 0.205456190373875
C 0.140846466656158 0.0324591233908739 0.902082893162808 0.0324501353094899 0.900438716109276 0.0311763863112891 0.0325542406780985 0.0311779191211286 0.0507929643955192 0.805633455914634 0.256640121618757 0.21296700451913 0.0660567184476926 0.101403942955666 0.0598539095149925 0.055632245089711 0.115401598776869 0.065917105181559 0.260517450435072
G 0.536968803184537 0.103933468373005 0.0417370262493318 0.05897309369591 0.0504596320685537 0.918895377082326 0.0444224230787918 0.9179225596493 0.0540625146040067 0.0640023248769879 0.266068783217254 0.319134392767621 0.0677925924239482 0.143972578218535 0.0556292067053516 0.130519461171722 0.168968728012549 0.527065474922785 0.30353805322982
T 0.167675591291341 0.815920348251458 0.0205469820260435 0.016487544756011 0.0170205119202466 0.0178343315354671 0.889511026652554 0.0188040382383332 0.0225915335351065 0.0870078940291728 0.230038243460891 0.241277231638533 0.719091350502935 0.0658779618791305 0.0382213061691212 0.717852324454688 0.595527446154125 0.10004233752147 0.230488305961232

-----------------------------N Max Product Algorithm------------------------------------

A 0.154509138867965 0.0476870599846629 0.0449809645005663 0.892089226238589 0.0326102307848835 0.0320939050709176 0.0586240034651705 0.0589969402697546 0.780409675150191 0.0701893330747772 0.24684669437767 0.226667003319704 0.159910533929942 0.654330772969408 0.763460181202455 0.115411254391123 0.136800182522912 0.2904983994115 0.2010539378489
C 0.140846466656157 0.0324591233908738 0.870183923552457 0.0324501353094898 0.89866881763712 0.0311763863112891 0.0573720452219988 0.057782830056076 0.0767946415896588 0.72666219589176 0.256555637396099 0.21766334208152 0.108687328849944 0.114082193372164 0.0884852350877929 0.0953869386078684 0.144416842962739 0.112148783795453 0.261915063127677
G 0.536968803184536 0.103933468373005 0.0512738039958233 0.0589730936959098 0.0509658543334702 0.918895377082326 0.0697499211174473 0.827366740656145 0.0814653209811747 0.0895491195038368 0.266124286641663 0.313750095928993 0.10803813926887 0.152671425400962 0.0834051027936922 0.15455696096922 0.187139795572876 0.466762603474853 0.311185964960363
T 0.167675591291342 0.815920348251458 0.0335613079511535 0.016487544756011 0.0177550972445267 0.0178343315354672 0.814254030195383 0.0558534890180248 0.0613303622789756 0.113599351529626 0.230473381584567 0.241919558669784 0.623363997951245 0.0789156082574661 0.0646494809160602 0.634644846031789 0.531643178941473 0.130590213318194 0.22584503406306

----------------------------------------------------------------------------------------

