RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.36 

Orientation Case 2 with Probaility = 0.61 

Orientation Case 3 with Probaility = 0.51 

Orientation Case 4 with Probaility = 0.39 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.55783333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.288733065360614 0.2502871590404 0.0350145330195925 0.0632158918788464 0.0269474671518023 0.0263195627976982 0.823416077399968 0.092990245841765 0.194923992251451 0.166438373350846 0.453033138243205 0.138803874130765 0.925423899300431 0.123575015916226 0.140300137869735 0.0313164002500097 0.0314103176332223 0.291597520734891 0.0859902020578749
C 0.221289177277312 0.306669449308051 0.818550739557922 0.805792244676223 0.0360093058001143 0.0344522176032962 0.037517701641032 0.0348981645010448 0.0992052423387866 0.166862176518563 0.0977442424156162 0.479841015246173 0.0290248108371536 0.142030869816457 0.472132487592093 0.0284365691137328 0.0287590512935443 0.175086448438376 0.153572795077935
G 0.230333692177634 0.21912317058849 0.136958762482141 0.121509786844616 0.927565173662606 0.929696439787471 0.129585144917406 0.114039928866553 0.701250732217046 0.0369067282404546 0.276109226746318 0.211828692252095 0.0337387618080791 0.583035588055603 0.217957769227644 0.0333556829970259 0.928019819125626 0.272327674129337 0.112883179966275
T 0.25964406518444 0.223920221063059 0.00947596494034516 0.00948207660031448 0.00947805338547717 0.00953177981153418 0.00948107604159459 0.758071660790637 0.00462003319271596 0.629792721890137 0.173113392594861 0.169526418370968 0.0118125280543363 0.151358526211715 0.169609605310528 0.906891347639232 0.0118108119476079 0.260988356697396 0.647553822897915

-----------------------------N Max Product Algorithm------------------------------------

A 0.288733065360614 0.303776269267819 0.0605738386446407 0.0692095804448734 0.0302446754798957 0.0658374054258939 0.682029481717412 0.129655031744733 0.21210418710044 0.292285307056906 0.467921104862741 0.109501906085032 0.872325317246005 0.103576542892732 0.117701652879237 0.0313164002500097 0.0314103176332223 0.291597520734891 0.0971771712529226
C 0.221289177277312 0.475880519710733 0.763920342552156 0.794271737859155 0.0354105275895719 0.0603004963135004 0.086014847319264 0.0713382173997189 0.137746464297919 0.158284394705086 0.103318453383429 0.60074623178522 0.043309062380327 0.121974583963004 0.566301249488989 0.0284365691137328 0.0287590512935443 0.175086448438376 0.162124541884821
G 0.230333692177634 0.207198263637258 0.140897830945891 0.120832094824619 0.922748943856875 0.826527325811026 0.155056329346785 0.135267068527578 0.568043195698225 0.0393470958645361 0.228365634056446 0.163243610101336 0.054378322797022 0.65275218025618 0.180481717882469 0.0333556829970259 0.928019819125625 0.272327674129338 0.134369996029563
T 0.25964406518444 0.0131449473841898 0.0346079878573123 0.0156865868713529 0.0115958530736577 0.0473347724495802 0.0768993416165387 0.66373968232797 0.0821061529034158 0.510083202373473 0.200394807697384 0.126508252028413 0.029987297576646 0.121696692888084 0.135515379749304 0.906891347639232 0.0118108119476079 0.260988356697396 0.606328290832694

----------------------------------------------------------------------------------------

