RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.78 

Orientation Case 2 with Probaility = 0.87 

Orientation Case 3 with Probaility = 0.15 

Orientation Case 4 with Probaility = 0.08 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.833 

-----------------------------Max Product Algorithm--------------------------------------

A 0.272268417058114 0.234944627641294 0.0625477381172911 0.0269584310011202 0.0149934167203293 0.820742931705129 0.719915435578281 0.143343537133858 0.198402296149842 0.395484044757545 0.138803874130765 0.925423899300431 0.123575015916226 0.140300137869735 0.0313164002500097 0.0314103176332223 0.291597520734891 0.0859902020578749
C 0.22509001269823 0.348684513287195 0.803002575874363 0.0356660155903932 0.0253014489957175 0.0401866964777151 0.0401915843990618 0.0927680290316247 0.114495752839254 0.114921656313307 0.479841015246173 0.0290248108371536 0.142030869816457 0.472132487592093 0.0284365691137328 0.0287590512935443 0.175086448438376 0.153572795077935
G 0.257180032623163 0.203313231489433 0.124866801267962 0.927897499315911 0.93448559324913 0.129588814712156 0.120145068482495 0.751006539250131 0.0808730891098985 0.275272220142452 0.211828692252095 0.0337387618080791 0.583035588055603 0.217957769227644 0.0333556829970259 0.928019819125626 0.272327674129337 0.112883179966275
T 0.245461537620493 0.213057627582078 0.00958288474038363 0.00947805409257514 0.0252195410348236 0.00948155710499945 0.119747911540162 0.0128818945843871 0.606228861901006 0.214322078786697 0.169526418370968 0.0118125280543363 0.151358526211715 0.169609605310528 0.906891347639232 0.0118108119476079 0.260988356697396 0.647553822897915

-----------------------------N Max Product Algorithm------------------------------------

A 0.272268417058115 0.0914529456293935 0.0816201639295822 0.0476328579298121 0.11432844796191 0.616559304376987 0.6606294656547 0.149217400639862 0.366981921063266 0.43681806694737 0.0925217912687864 0.843053022010872 0.0996024873560117 0.112414186839794 0.0313164002500096 0.0314103176332222 0.291597520734891 0.108978809085061
C 0.225090012698231 0.703036255575423 0.757313626486795 0.0475666712228842 0.096385628487275 0.110081729685575 0.0654796144080332 0.0994543641097431 0.114137567995395 0.119020291017935 0.670809254702719 0.0511837138720766 0.117989039979305 0.588334325189224 0.0284365691137328 0.0287590512935444 0.175086448438376 0.171146164889887
G 0.257180032623162 0.183734218820333 0.129596378316 0.876068725561554 0.678851944290724 0.16681729976143 0.134615642116605 0.725970738531314 0.0744917012780105 0.201443300017805 0.13508917788064 0.0657565423165677 0.666606118449884 0.171713282792092 0.0333556829970259 0.928019819125625 0.272327674129337 0.157037406382042
T 0.245461537620493 0.0217765799748509 0.0314698312676227 0.0287317452857493 0.110433979260091 0.106541666176008 0.139275277820662 0.0253574967190808 0.444388809663329 0.242718342016891 0.101579776147855 0.0400067218004836 0.115802354214799 0.12753820517889 0.906891347639232 0.0118108119476079 0.260988356697396 0.56283761964301

----------------------------------------------------------------------------------------

