RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.4 

Orientation Case 2 with Probaility = 0.72 

Orientation Case 3 with Probaility = 0.16 

Orientation Case 4 with Probaility = 0.22 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 2.01833333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.262523664372945 0.176905166828203 0.14048143477997 0.1557323271722 0.026629797187331 0.0246960002408105 0.851684464189839 0.83308519067496 0.258155795654968 0.125810154418922 0.371580385031824 0.145894865138919 0.886081062546811 0.149862369499734 0.107693274576863 0.165824759813482 0.0314027409023774 0.150836978873972 0.215452046575526
C 0.219763951809692 0.177339005823196 0.2779047574501 0.580041760366188 0.036130090056905 0.0340700528677111 0.0258793489591169 0.0333405500624231 0.0435515764764248 0.0317899178472875 0.0372278272963121 0.469398486742239 0.0384803312843121 0.454322622282109 0.0284977224621286 0.183294533119483 0.0345845621889123 0.24256180706804 0.293756765307264
G 0.275662373603264 0.472589650132073 0.535580383380032 0.190892586251945 0.9277620550951 0.931664666083804 0.121755724668499 0.121941397610825 0.68881792663036 0.190511336285667 0.551472634687207 0.214178732781986 0.063626340672571 0.214184343045495 0.851998038973301 0.255760801491299 0.903721609784353 0.308224201966285 0.114295045614302
T 0.242050010214098 0.173166177216528 0.0460334243898978 0.0733333262096675 0.00947805766066378 0.00956928080767418 0.00068046218254536 0.0116328616517918 0.00947470123824786 0.651888591448123 0.039719152984657 0.170527915336856 0.0118122654963062 0.181630665172663 0.011810963987707 0.395119905575737 0.0302910871243571 0.298377012091702 0.376496142502908

-----------------------------N Max Product Algorithm------------------------------------

A 0.262523664372945 0.189881593305643 0.171115684178401 0.18346583528403 0.0583380065683159 0.105281839819151 0.616520587038815 0.750282178233269 0.257989246079788 0.223618316689231 0.465100334406121 0.131678568161339 0.779198933704434 0.140803691481452 0.107693274576864 0.165824759813482 0.0314027409023774 0.150836978873972 0.215452046575526
C 0.219763951809693 0.187086522175887 0.268933287837604 0.498651492111811 0.0558785629813348 0.0894149337453814 0.108198763240934 0.0623655645286817 0.0402577113311962 0.0400023074719999 0.0613182065675174 0.534558167682968 0.0670992750434533 0.493826950034283 0.0284977224621286 0.183294533119483 0.0345845621889123 0.24256180706804 0.293756765307264
G 0.275662373603264 0.439399300586646 0.460958935049601 0.197183576141428 0.846222329852283 0.718164206135957 0.166043477656413 0.137948500429464 0.694106318727937 0.194434131240654 0.439145814164599 0.187029231264135 0.103722411114804 0.195669607265157 0.851998038973301 0.255760801491299 0.903721609784353 0.308224201966285 0.114295045614302
T 0.242050010214098 0.183632583931825 0.0989920929343939 0.12069909646273 0.0395611005980668 0.0871390202995108 0.109237172063838 0.0494037568085854 0.00764672386107847 0.541945244598115 0.034435644861762 0.146734032891558 0.0499793801373088 0.169699751219108 0.011810963987707 0.395119905575737 0.0302910871243571 0.298377012091702 0.376496142502908

----------------------------------------------------------------------------------------

