RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.67 

Orientation Case 2 with Probaility = 0.52 

Orientation Case 3 with Probaility = 0.14 

Orientation Case 4 with Probaility = 0.11 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.9675 

-----------------------------Max Product Algorithm--------------------------------------

A 0.231834654516508 0.271746987807108 0.228938313210979 0.808201611500473 0.0258248192765447 0.0248772373751488 0.274989827413418 0.229008705231159 0.86140858634579 0.00894113291303209 0.159210222301478 0.0314103313824001 0.123552712694026 0.432474887663427 0.355920193054166 0.257090340124521 0.172942090264736 0.358743051685365
C 0.181941559441776 0.211102440710426 0.38033050645364 0.037803461208317 0.834860133814957 0.0339833719813726 0.213773016555969 0.178027973599335 0.00885399762028312 0.843354983700867 0.453711038083149 0.0284973680909279 0.135123762481128 0.162992061379764 0.177258238669069 0.100187748560799 0.256496820629587 0.16037478013966
G 0.376077531949322 0.233059647999393 0.183055340548949 0.144528141122413 0.129794244462968 0.93158698628032 0.220140101801422 0.385258308848492 0.116590158909118 0.0917522111749886 0.216222712671574 0.92828148340914 0.587544912700145 0.224060534106912 0.232594223228071 0.6213701474298 0.269155984016709 0.300301085908651
T 0.210146254092394 0.284090923483074 0.207675839786432 0.00946678616879748 0.00952080244553033 0.00955240436315816 0.29109705422919 0.207705012321014 0.0131472571248095 0.0559516722111125 0.170856026943799 0.0118108171175318 0.153778612124701 0.180472516849897 0.234227345048694 0.0213517638848806 0.301405105088969 0.180581082266324

-----------------------------N Max Product Algorithm------------------------------------

A 0.231834654516507 0.0296217614372586 0.11358207863169 0.636773760500111 0.0543571406613553 0.0392863076101195 0.132462949613894 0.144135150296336 0.79296488812263 0.00906848354465836 0.155490215370667 0.0409910431599633 0.122481211177966 0.520534417236077 0.369140072123844 0.234803558585986 0.15082286732584 0.358743051685365
C 0.181941559441776 0.0258676668484354 0.645677429126234 0.0979155773701786 0.77409211443332 0.0417838201154525 0.109863376079961 0.117078339788842 0.00892149312016656 0.851747453628659 0.476632340686208 0.0395880332590069 0.133883849486271 0.13949840651097 0.171845529188015 0.124033638284038 0.254572603096435 0.16037478013966
G 0.376077531949323 0.169272769317028 0.145962968932492 0.17263021894449 0.135101525825148 0.896302402643693 0.16168563244305 0.613480835373814 0.129438400650549 0.088031515924893 0.206030017574808 0.893130143436575 0.591307633391831 0.189010012201077 0.2236135666491 0.569814097203156 0.223278544922235 0.300301085908651
T 0.210146254092393 0.775237802397278 0.0947775233095836 0.0926804431852202 0.0364492190801767 0.0226274696307346 0.595988041863095 0.125305674541008 0.0686752181066542 0.0511525469017899 0.161847426368316 0.0262907801444551 0.152327305943932 0.150957164051877 0.235400832039042 0.0713487059268191 0.37132598465549 0.180581082266324

----------------------------------------------------------------------------------------

