RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.75 

Orientation Case 2 with Probaility = 0.53 

Orientation Case 3 with Probaility = 0.13 

Orientation Case 4 with Probaility = 0.12 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 2.31916666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.231834654516508 0.271746987807108 0.228938313210979 0.808201611500473 0.0258248192765447 0.0248772373751488 0.274989827413418 0.229008705231159 0.8772372207785 0.00889133542309866 0.165276115065529 0.031409607149057 0.123123762201295 0.436701737462509 0.398375895992365 0.363676944968258 0.160768102594229 0.246577991614642
C 0.181941559441776 0.211102440710426 0.38033050645364 0.037803461208317 0.834860133814957 0.0339833719813726 0.213773016555969 0.178027973599335 0.00859077566794082 0.864480280306701 0.451603781046093 0.0284967110222739 0.134654639600439 0.160214708388136 0.164736301942274 0.0410519313207188 0.263736006778948 0.205457699366209
G 0.376077531949322 0.233059647999393 0.183055340548949 0.144528141122413 0.129794244462968 0.93158698628032 0.220140101801422 0.385258308848492 0.0992957524445669 0.0744689003166898 0.212809080884136 0.926441935591775 0.591048177937976 0.223759511955656 0.226862974698046 0.580559177840928 0.258131099540682 0.392564668482199
T 0.210146254092394 0.284090923483074 0.207675839786432 0.00946678616879748 0.00952080244553033 0.00955240436315816 0.29109705422919 0.207705012321014 0.0148762511089925 0.0521594839535108 0.170311023004242 0.0136517462368942 0.151173420260289 0.179324042193699 0.210024827367314 0.0147119458700945 0.317364791086141 0.15539964053695

-----------------------------N Max Product Algorithm------------------------------------

A 0.231834654516508 0.0295257435021483 0.112727179451208 0.637486079270428 0.0530150476913229 0.036033404963629 0.140197494500457 0.163881013704834 0.84069339550792 0.00909419532103586 0.160082679886947 0.0406738567556397 0.120032234977038 0.523411353057494 0.415517744194836 0.28925290017082 0.126864471962953 0.246577991614642
C 0.181941559441776 0.0257942095686487 0.647643901658591 0.097662543587834 0.777132731946238 0.039447878822932 0.1155022688335 0.131258294251032 0.00904684643375264 0.87898223368308 0.490940250085685 0.0392206102298902 0.131076247208714 0.136730989627242 0.158858169199844 0.099703096910307 0.262244518714937 0.205457699366209
G 0.376077531949323 0.169247473793427 0.145688079255201 0.172510686823822 0.134718690985177 0.905063870520499 0.164857797048441 0.560384781615114 0.100899977135053 0.0677692945130218 0.194695764104601 0.892609143619122 0.602254902417834 0.189858167494388 0.218180512910579 0.516075302598612 0.201771994345201 0.392564668482199
T 0.210146254092393 0.775432573135776 0.0939408396350003 0.0923406903179162 0.0351335293772622 0.0194548456929403 0.579442439617602 0.14447591042902 0.0493597809232739 0.0441542764828622 0.154281305922767 0.0274963893953479 0.146636615396414 0.149999489820875 0.207443573694741 0.0949687003202608 0.40911901497691 0.155399640536949

----------------------------------------------------------------------------------------

