RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.78 

Orientation Case 2 with Probaility = 0.58 

Orientation Case 3 with Probaility = 0.21 

Orientation Case 4 with Probaility = 0.13 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.9525 

-----------------------------Max Product Algorithm--------------------------------------

A 0.231834654516508 0.271746987807108 0.228938313210979 0.808201611500473 0.0258248192765447 0.0248772373751488 0.274989827413418 0.229008705231159 0.856530031112166 0.00898901130133315 0.153186247645879 0.031809976800219 0.124271807330593 0.437279446047607 0.400567287678304 0.170161696946151 0.0751482248220205 0.341564170139084
C 0.181941559441776 0.211102440710426 0.38033050645364 0.037803461208317 0.834860133814957 0.0339833719813726 0.213773016555969 0.178027973599335 0.0128896192677626 0.861737269571185 0.461314891044867 0.0284973699474743 0.13618116567036 0.160783604699163 0.167806031056581 0.164488511376439 0.170439083136138 0.155461423944301
G 0.376077531949322 0.233059647999393 0.183055340548949 0.144528141122413 0.129794244462968 0.93158698628032 0.220140101801422 0.385258308848492 0.121684214067933 0.0761378600893202 0.215008749922671 0.927881835365324 0.58290281236393 0.223501928532104 0.226177292225228 0.505910589094804 0.0824141906153458 0.292483403706033
T 0.210146254092394 0.284090923483074 0.207675839786432 0.00946678616879748 0.00952080244553033 0.00955240436315816 0.29109705422919 0.207705012321014 0.00889613555213801 0.0531358590381621 0.170490111386583 0.0118108178869829 0.156644214635117 0.178435020721127 0.205449389039886 0.159439202582606 0.671998501426496 0.210491002210582

-----------------------------N Max Product Algorithm------------------------------------

A 0.231834654516507 0.0296552735793167 0.117191472704884 0.621558631566134 0.0598610376159092 0.0345296797848558 0.143058815122395 0.150713585004087 0.778213536376168 0.00907728813826079 0.149573489173831 0.0403999248917629 0.124271807330593 0.528438208735581 0.400567287678304 0.173376108010553 0.126244327886216 0.341564170139083
C 0.181941559441776 0.0258933048794197 0.63737495970594 0.10332037896106 0.761622601632796 0.0383680390246248 0.117588323069041 0.121802463655122 0.021330893666749 0.870137467960628 0.480538052510286 0.0384726149525387 0.13618116567036 0.136408673787761 0.167806031056582 0.138234014534939 0.201871562087781 0.155461423944301
G 0.376077531949323 0.169281597950756 0.14712355627969 0.175183425041975 0.136671523997303 0.909114050092758 0.166031308888466 0.595791615324793 0.141100198989374 0.0720803156864336 0.206723258193627 0.896293139785135 0.58290281236393 0.188006486982097 0.226177292225228 0.582621183897323 0.179951889359493 0.292483403706033
T 0.210146254092393 0.775169823590507 0.0983100113094851 0.0999375644308313 0.0418448367539917 0.0179882310977611 0.573321552920098 0.131692336015998 0.059355370967709 0.0487049282146777 0.163165200122256 0.0248343203705634 0.156644214635117 0.147146630494561 0.205449389039886 0.105768693557185 0.491932220666511 0.210491002210583

----------------------------------------------------------------------------------------

