RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.12 

Orientation Case 2 with Probaility = 0.53 

Orientation Case 3 with Probaility = 0.07 

Orientation Case 4 with Probaility = 0.85 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 3.01333333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.64549127161773 0.124947037677766 0.0320905600596691 0.24480356876867 0.264330895826883 0.19086797760505 0.169804370973171 0.275042581951767 0.719447375489063 0.930586156017657 0.0240052194117214 0.0207302688873283 0.610303201166112 0.247825797629226 0.183781126525176
C 0.0150909082460677 0.0691047311250784 0.00688046479567408 0.143539055806228 0.148018753252905 0.143941035463534 0.182962774040702 0.0049013748656467 0.0988316869433628 0.0139936157908558 0.0135869273282221 0.133599869327396 0.0139857206954068 0.250398797088907 0.257731280174636
G 0.231715838615103 0.747837763177636 0.948477578225235 0.196104376094761 0.347565204657541 0.278049557649751 0.304040234332607 0.0065668926777145 0.155745772993389 0.0355090804745774 0.0600239216146925 0.116093954235044 0.347157615807484 0.333928859476101 0.226619052094081
T 0.1077019815211 0.0581104680195195 0.0125513969194221 0.415552999330341 0.240085146262671 0.387141429281665 0.34319262065352 0.713489150504872 0.0259751645741851 0.0199111477169098 0.902383931645364 0.729575907550232 0.0285534623309971 0.167846545805766 0.331868541206108

-----------------------------N Max Product Algorithm------------------------------------

A 0.64549127161773 0.124947037677766 0.0726565987435647 0.10359257943437 0.123988562560552 0.1028398191754 0.0774520115295316 0.341002640339933 0.717980477322536 0.904433951351259 0.0681923492322864 0.0494552540276656 0.604436034269841 0.267458264646481 0.232950904462443
C 0.0150909082460677 0.0691047311250781 0.0317216780609634 0.0969934258975899 0.0548176984140255 0.110001304849027 0.139142805375659 0.00836173410563045 0.0979361529451644 0.0154515010349917 0.0152185028324515 0.126778248221831 0.0157255168007371 0.234105780911031 0.222981809735921
G 0.231715838615103 0.747837763177637 0.843209914709837 0.0920130968113416 0.720375365514963 0.219333245273637 0.475617951471105 0.0115906500933054 0.154672871217051 0.0353816657136201 0.0581297468712493 0.112464627453513 0.321615080069976 0.318781158599879 0.206704401069413
T 0.1077019815211 0.0581104680195192 0.0524118084856353 0.707400897856699 0.100818373510459 0.567825630701936 0.307787231623705 0.639044975461131 0.0294104985152488 0.0447328819001288 0.858459401064013 0.71130187029699 0.0582233688594456 0.179654795842609 0.337362884732223

----------------------------------------------------------------------------------------

