RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.66 

Orientation Case 2 with Probaility = 0 

Orientation Case 3 with Probaility = 0.57 

Orientation Case 4 with Probaility = 0.25 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 7.02476190476191 

-----------------------------Max Product Algorithm--------------------------------------

A 0.179228016382376 0.0302519814148155 0.0288433564529586 0.0414119386525497 0.0761119770195454 0.0278211424145792 0.156416523014025 0.374583304711952 0.124660063648906 0.00879431675080311 0.0519653125057744 0.83192310822306 0.865656344614333 0.0483624327811498 0.133194076365854 0.250533099017028 0.250496578449549 0.244899846506247 0.239634685628315
C 0.266417759377845 0.0367651938746742 0.0396715820863777 0.0705791706225688 0.0620263014594835 0.913553343931526 0.234763354907723 0.221559805126063 0.30350454707442 0.63483969939084 0.772659888012689 0.0278098695290397 0.047175143035326 0.889347410998152 0.394782696990055 0.264104241451837 0.264037097118761 0.263327067434478 0.262050996020147
G 0.286667363835997 0.873324579045157 0.0347566032493614 0.0355390388339352 0.829688978076332 0.0342290454216641 0.207377242927802 0.198998667386543 0.428436910938016 0.318233785082286 0.0672830509088311 0.0705472064085608 0.0603798125638405 0.0258462478565589 0.365533316618114 0.244348985684456 0.244405766531038 0.248572773215656 0.252224700096415
T 0.267686860403783 0.0596582456653536 0.896728458211302 0.852469851890946 0.0321727434446392 0.0243964682322307 0.40144287915045 0.204858222775442 0.143398478338658 0.0381321987760712 0.108091748572705 0.0697198158393398 0.0267886997865001 0.0364439083641394 0.106489910025978 0.241013673846679 0.241060557900652 0.243200312843619 0.246089618255123

-----------------------------N Max Product Algorithm------------------------------------

A 0.139143192743919 0.117837561919754 0.0889044232772071 0.10866106101994 0.129094064994722 0.0582171979858709 0.131578958662334 0.475382463207415 0.226706087265345 0.00623378475817963 0.0463361155874056 0.802505589977242 0.577483823472522 0.00945488964519411 0.270974216870421 0.320426608323528 0.509458950146717 0.367273823646904 0.258654415513611
C 0.359132929511585 0.172229032983935 0.130141588544883 0.16266838619596 0.162389994303426 0.797914641113505 0.209918424514767 0.186556042310603 0.201641848983813 0.259660121271091 0.740628947395241 0.0579126512240862 0.0446071937726938 0.51909804481939 0.309440762463795 0.237411752344543 0.166255628238802 0.218714235551431 0.27010587832715
G 0.263518192897305 0.539095261141588 0.116109389406047 0.133285633866139 0.566375453201751 0.0751249253204601 0.17371071003962 0.167880198727026 0.463391741134448 0.714063036137767 0.0653271472717371 0.0685343255869399 0.360184803578711 0.0306148698490174 0.302998602402784 0.223446081535704 0.166780092879245 0.201101481660977 0.214132098140099
T 0.238205684847191 0.170838143954723 0.664844598771864 0.595384918917961 0.142140487500101 0.0687432355801635 0.484791906783279 0.170181295754955 0.108260322616395 0.0200430578329627 0.147707789745616 0.071047433211732 0.0177241791760732 0.440832195686399 0.116586418263001 0.218715557796224 0.157505328735235 0.212910459140688 0.25710760801914

----------------------------------------------------------------------------------------

