RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.76 

Orientation Case 2 with Probaility = 0.59 

Orientation Case 3 with Probaility = 0.04 

Orientation Case 4 with Probaility = 0.15 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 4.18916666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.188604548278866 0.054848696014692 0.860752598610909 0.936623237549941 0.00529080095220174 0.0054438106386857 0.0164948094127345 0.0622283774473934 0.921693230508792 0.00916221301988836 0.013556518869786 0.0134718408173107 0.583929480929426 0.00916317658611471 0.0965016953077401 0.535563062030559 0.182024903744217 0.0912229533120766 0.110676656103949 0.247200251563946 0.433629219838827
C 0.294762964675741 0.0377565967591847 0.061825362032664 0.0291801182641632 0.342528973253861 0.449200430697547 0.397572683177494 0.844371688257651 0.0518870764591714 0.913607028039892 0.0317162836550593 0.811170894461187 0.0475903458094634 0.0475521869191287 0.293414849917089 0.161032439178332 0.36657136327938 0.16878229580569 0.146634974809449 0.469639305759133 0.28715336530662
G 0.107476964847824 0.00952678543729106 0.0561332466519049 0.00953310007696048 0.211055272970267 0.531481110081583 0.00519844043979516 0.00660843459092488 0.0174256686082536 0.0127162357517251 0.945743820791051 0.166360308900705 0.00943963062990344 0.0125073093018229 0.497272727819802 0.180940233534514 0.254792234182334 0.0857740658255355 0.593505110662898 0.164713433767623 0.12254051517303
T 0.409155522197569 0.897867921788832 0.0212887927045226 0.0246635441089354 0.441124952823671 0.0138746485821837 0.580734066969977 0.0867914997040312 0.0089940244237828 0.0645145231884941 0.00898337668410377 0.00899695582079773 0.359040542631207 0.930777327192934 0.112810726955369 0.122464265256595 0.19661149879407 0.654220685056698 0.149183258423704 0.118447008909298 0.156676899681523

-----------------------------N Max Product Algorithm------------------------------------

A 0.188604548278866 0.0918166920590977 0.625966525671719 0.963822050835471 0.00526137223936546 0.00580433406383051 0.00644134855259313 0.0468354547384323 0.920858363928161 0.00955938214990493 0.0135082349014095 0.00622232319187929 0.581643126611597 0.00999518105615622 0.0438698286530363 0.676244631380914 0.178485335637786 0.0533634705543694 0.0977860970010805 0.251929149846635 0.377279515103858
C 0.29476296467574 0.142658526640131 0.12051433970133 0.0200253439766421 0.342540100782345 0.447462590075433 0.398060059296011 0.858407611179322 0.0539389817577814 0.910712861662381 0.0316717080803523 0.826091957805303 0.0488817035683101 0.0554994596307912 0.299606524080987 0.0988990936324874 0.390198503409227 0.133169785706628 0.126321732704545 0.483618463538152 0.290892352196521
G 0.107476964847823 0.171012502050553 0.134090108563996 0.000235919742431181 0.211050589479852 0.528310845895349 0.0105327893383336 0.00459028084448859 0.0159339436405968 0.0123024752893089 0.945885898180881 0.162739174569301 0.00949151467799615 0.011774431863574 0.606659433931707 0.15917219820027 0.261529484552449 0.050708585913556 0.641857691594396 0.159184501055931 0.14393609208683
T 0.40915552219757 0.594512279250218 0.119429026062955 0.0159166854454558 0.441147937498437 0.0184222299653876 0.584965802813062 0.0901666532377573 0.00926871067346084 0.0674252808984052 0.00893415883735755 0.00494654443351696 0.359983655142097 0.922730927449479 0.0498642133342701 0.065684076786329 0.169786676400538 0.762758157825446 0.134034478699979 0.105267885559282 0.187892040612791

----------------------------------------------------------------------------------------

