RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.61 

Orientation Case 2 with Probaility = 0.69 

Orientation Case 3 with Probaility = 0.52 

Orientation Case 4 with Probaility = 0.08 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.14652380952381 

-----------------------------Max Product Algorithm--------------------------------------

A 0.253352497291419 0.0981463006288757 0.0320382544622479 0.0313293393036119 0.159952481728837 0.0670662856848565 0.840850528125628 0.901623452361943 0.901623452361943 0.687272358414363 0.336664653910929 0.0823539458615679 0.763760276371014 0.851220330738495 0.0588019462548235 0.093335261438349 0.159402919605901 0.210918223288281
C 0.238034259366051 0.693383712906723 0.0853467773386823 0.766038569207719 0.0515081291169226 0.0404123871099536 0.0353767283611019 0.0325730890404455 0.0325730890404455 0.055777749378798 0.282298751605068 0.0608047509467976 0.0921147128728906 0.0559648850513339 0.0687377914778008 0.756330830642642 0.481639736921046 0.364359586547262
G 0.23085572297346 0.11588783193483 0.0280723271896719 0.0274511666858623 0.735452803184597 0.0281396890100381 0.0287273023906197 0.0287756491179107 0.0287756491179107 0.0899553610563979 0.00704288780026822 0.0379512614086959 0.0825208844323471 0.0384705716914004 0.130543381458475 0.0469213666330061 0.195827152575174 0.234088983187935
T 0.27775752036907 0.0925821545295709 0.854542641009398 0.175180924802807 0.0530865859696431 0.864381638195152 0.0950454411226509 0.0370278094797008 0.0370278094797008 0.166994531150441 0.373993706683735 0.818890041782939 0.0616041263237488 0.0543442125187703 0.741916880808901 0.103412541286003 0.16313019089788 0.190633206976522

-----------------------------N Max Product Algorithm------------------------------------

A 0.253352497291419 0.0812000990310015 0.0456078452740837 0.0487049431456777 0.157590615008496 0.0777787293816114 0.752992542679161 0.860553888071446 0.866971007491836 0.663281742033994 0.329872299038065 0.106133231212861 0.682443231566104 0.791453672987319 0.0816971331642218 0.105628122914308 0.127408747619103 0.21513542510136
C 0.238034259366052 0.793168453708998 0.111987448218251 0.729931838453656 0.0642735610459067 0.0634951201484509 0.0777732274859935 0.0497816211897317 0.0470927880414057 0.0704223539714578 0.294492029246168 0.0893023400942688 0.117500315647531 0.0743215362039718 0.0923160349929123 0.70934710381647 0.560078973383911 0.370256313401073
G 0.230855722973459 0.0771671205640316 0.0469854160678194 0.0531165306106271 0.717187220127493 0.0443333208373137 0.0581092278282416 0.0406123442886519 0.0387628606682236 0.0995784131383421 0.0461392515141626 0.0776125236186613 0.115167851395081 0.0639603321464827 0.153039970868742 0.0732823012873387 0.144720102585274 0.213936308535171
T 0.27775752036907 0.048464326695969 0.795419290439846 0.168246687790039 0.060948603818104 0.814392829632624 0.111125002006604 0.0490521464501709 0.047173343798535 0.166717490856206 0.329496420201605 0.726951905074209 0.0848886013912848 0.0702644586622267 0.672946860974124 0.111742471981884 0.167792176411712 0.200671952962395

----------------------------------------------------------------------------------------

