RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.49 

Orientation Case 2 with Probaility = 0.52 

Orientation Case 3 with Probaility = 0.36 

Orientation Case 4 with Probaility = 0.05 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.382 

-----------------------------Max Product Algorithm--------------------------------------

A 0.256687085682101 0.159852923942687 0.0394585047425105 0.681420405076981 0.864019275357321 0.0320939878703137 0.0372887919943219 0.876340124251986 0.322489455741453 0.128682790977359 0.0698836917428456 0.545414956480137 0.756262121050465 0.109901477377909 0.600189814778865 0.804999195162394 0.782322435389138 0.519898513090565
C 0.261557294192773 0.313563729272164 0.33449374580498 0.113201131417294 0.0588772724421329 0.0318322305821669 0.147428792898608 0.0325704321875748 0.252849457873703 0.280860168903432 0.331370476774355 0.163205246473418 0.0869215350208777 0.0625258095118031 0.0694971920231592 0.0599634707378909 0.0932458686564391 0.181150821936777
G 0.310973944394222 0.27445879733342 0.027850756310209 0.160609615924103 0.0287233324975817 0.0281211615126672 0.118116033620183 0.0331458555161586 0.272002765907334 0.586998408515601 0.0419368237446643 0.240469284018728 0.0966792647307279 0.0530502252403026 0.0645471536599293 0.0384415116756339 0.0494605241936998 0.12921197839805
T 0.170781675730904 0.252124549451728 0.598196993142301 0.0447688475816218 0.048380119702964 0.907952620034852 0.697166381486887 0.0579435880442804 0.15265832047751 0.00345863160360873 0.556809007738135 0.0509105130277173 0.060137079197929 0.774522487869986 0.265765839538046 0.0965958224240812 0.074971171760723 0.169738686574608

-----------------------------N Max Product Algorithm------------------------------------

A 0.256687085682102 0.160826199023477 0.0456309078379057 0.63114536983932 0.842092699224682 0.0422432999615331 0.061182596331611 0.750712194324893 0.312632335533607 0.135769295845721 0.0762523861647696 0.498627276596384 0.673454489950311 0.120393561487267 0.569249663164248 0.739998945838547 0.711210874150954 0.464119780144037
C 0.261557294192774 0.33850244204462 0.343147495240681 0.13386523823379 0.0679884271784916 0.0519315523245865 0.191743098029291 0.088076502351613 0.258880059909517 0.28696349140565 0.332143544936067 0.180410632930474 0.113675597409029 0.0775225608207059 0.0852924443686713 0.0813729317193343 0.114671117414515 0.201863240038701
G 0.310973944394221 0.303537247117727 0.0369262601605286 0.173157300887578 0.0353957076310472 0.0422104790064314 0.153228093448848 0.0710546294483178 0.276253713040293 0.556688566519436 0.0520970735328504 0.247270232540741 0.128326890680885 0.0729112207545132 0.0850338929063421 0.0684826998996312 0.0813133328498696 0.158855611276664
T 0.170781675730904 0.197134111814176 0.574295336760885 0.0618320910393114 0.0545231659657788 0.863614668707449 0.59384621219025 0.090156673875176 0.152233891516584 0.020578646229193 0.539506995366313 0.0736918579324014 0.0845430219597742 0.729172656937514 0.260423999560738 0.110145422542488 0.0928046755846619 0.175161368540597

----------------------------------------------------------------------------------------

