RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.6 

Orientation Case 2 with Probaility = 0.59 

Orientation Case 3 with Probaility = 0.48 

Orientation Case 4 with Probaility = 0.05 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 0.586333333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.216165408910303 0.0383612967542893 0.102206971072025 0.442775862273212 0.0391809762709578 0.612176011120676 0.872291237093797 0.816173413630886 0.551998929065236 0.415601271209608 0.0434792736739331 0.191011073039036 0.644813806484244 0.0433931281795653 0.04331303106524 0.575645129633933 0.222426927455204
C 0.239711114386386 0.0950472382936043 0.797402517749444 0.035107614249053 0.0318382688540309 0.0337496177620567 0.0333846427568492 0.0522370912325689 0.127061953123734 0.0723220817630948 0.36379730712684 0.708377639896412 0.0571984458937962 0.0556593232082002 0.171261983181109 0.0576016030151886 0.369342030338964
G 0.447188899369529 0.0280682469277375 0.0299249093896187 0.479513195235547 0.0281264958299689 0.029528231802979 0.0299390455852576 0.0477324442607273 0.106491201255116 0.378445184278382 0.0878130881210481 0.0507650021666823 0.247029556292684 0.109513561673853 0.0804385067698582 0.315435902666336 0.209695277237927
T 0.0969345773337819 0.838523218024369 0.0704656017889118 0.0426033282421884 0.900854259045042 0.324546139314288 0.0643850745640965 0.0838570508758175 0.214447916555914 0.133631462748916 0.504910331078179 0.0498462848978697 0.0509581913292762 0.791433986938382 0.704986478983793 0.0513173646845421 0.198535764967904

-----------------------------N Max Product Algorithm------------------------------------

A 0.216165408910303 0.0977475452827272 0.111099457687421 0.427068538023597 0.0514748028266406 0.566168190872267 0.748761611263455 0.782146915820312 0.527769525378141 0.380081686394896 0.0918574018033095 0.186267066036552 0.448689353050087 0.0933725582052354 0.0936383193505482 0.477944957813108 0.217479914056954
C 0.239711114386386 0.213023746621282 0.729706380696716 0.0470261730885008 0.0565595768666479 0.0806414003093365 0.0886850310897837 0.0680568037053326 0.144226231934495 0.116011166325129 0.361658621924848 0.60377475736296 0.146881930795045 0.104834380553837 0.20530498351687 0.111186113647864 0.362652893965611
G 0.44718889936953 0.112261416695365 0.0650886345529378 0.475444262183151 0.045453283019975 0.0620440859723194 0.0679955233261365 0.05875840310819 0.119550211476299 0.341603876843662 0.140108046256275 0.116929978132978 0.273390626667356 0.160188287633241 0.137903193784008 0.311704794515867 0.226860377638373
T 0.0969345773337817 0.576967291400625 0.094105527062925 0.0504610267047513 0.846512337286737 0.291146322846077 0.0945578343206251 0.0910378773661651 0.208454031211066 0.162303270436313 0.406375930015568 0.0930281984675099 0.131038089487512 0.641604773607687 0.563153503348573 0.0991641340231607 0.193006814339062

----------------------------------------------------------------------------------------

