RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.66 

Orientation Case 2 with Probaility = 0.67 

Orientation Case 3 with Probaility = 0.38 

Orientation Case 4 with Probaility = 0.09 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.1405 

-----------------------------Max Product Algorithm--------------------------------------

A 0.253352497291419 0.0981463006288757 0.0320382544622479 0.0313293393036119 0.159952481728837 0.0670662856848565 0.840850528125628 0.901623452361943 0.901623452361943 0.687272358414363 0.40690125540837 0.0490327501816455 0.112717132165844 0.426061532401733 0.0496884215787223 0.586738265341315 0.82852112968514 0.77691371885756 0.532283286654851 0.295063855755417
C 0.238034259366051 0.693383712906723 0.0853467773386823 0.766038569207719 0.0515081291169226 0.0404123871099536 0.0353767283611019 0.0325730890404455 0.0325730890404455 0.055777749378798 0.219339012925953 0.111734302262462 0.762771978455324 0.0593119300468191 0.0551723796668473 0.0569686376613249 0.0566858859612164 0.0734274132176456 0.140254852436173 0.22934340072771
G 0.23085572297346 0.11588783193483 0.0280723271896719 0.0274511666858623 0.735452803184597 0.0281396890100381 0.0287273023906197 0.0287756491179107 0.0287756491179107 0.0899553610563979 0.347319625330574 0.0379582877544014 0.0407751984765965 0.459034608025756 0.0379257991044158 0.0392036800962847 0.0395661717479386 0.0562750495207021 0.111839113558013 0.142845437786658
T 0.27775752036907 0.0925821545295709 0.854542641009398 0.175180924802807 0.0530865859696431 0.864381638195152 0.0950454411226509 0.0370278094797008 0.0370278094797008 0.166994531150441 0.0264401063351025 0.801274659801491 0.0837356909022354 0.0555919295256922 0.857213399650015 0.317089416901075 0.0752268126057048 0.0933838184040918 0.215622747350963 0.332747305730216

-----------------------------N Max Product Algorithm------------------------------------

A 0.25335249729142 0.0813760111583151 0.0459967174089629 0.0496180140926725 0.1577391299544 0.0767284898034981 0.759220785991354 0.871727225415184 0.870066323918142 0.666204968399669 0.386776057444381 0.0606286739069037 0.117099627479466 0.341592850685752 0.114896705724993 0.474098229387853 0.689383633375352 0.735347591949374 0.502224605484807 0.285307929989255
C 0.238034259366052 0.792132625949805 0.112750906358088 0.728034465151285 0.063470866543273 0.0612321071054611 0.0747677441392817 0.0450998881785288 0.0457958214639779 0.0686379273614279 0.236740717474276 0.121868076672407 0.740257144942656 0.141153608192307 0.121506535234822 0.120072180818582 0.101071383377102 0.0871255892563226 0.153949653964051 0.240157376473685
G 0.230855722973459 0.0775690656647665 0.0475274201231509 0.054465220322752 0.718335765918102 0.0427457098738553 0.0560263462361328 0.0373920669260237 0.0378707568042522 0.0984058563720549 0.315581742133407 0.0541595060392256 0.053561155309464 0.390080416402816 0.128989500589098 0.126491703873992 0.101048188700988 0.0749052302195779 0.129801489800472 0.161608518941428
T 0.277757520369069 0.0489222972271137 0.793724956109798 0.16788230043329 0.0604542375842251 0.819293693217185 0.109985123633232 0.0457808194802636 0.0462670978136282 0.166751247866848 0.060901482947936 0.763343743381464 0.0890820722684147 0.127173124719125 0.634607258451087 0.279337885919572 0.108496794546558 0.102621588574726 0.21402425075067 0.312926174595632

----------------------------------------------------------------------------------------

