RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.73 

Orientation Case 2 with Probaility = 0.54 

Orientation Case 3 with Probaility = 0.17 

Orientation Case 4 with Probaility = 0.03 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.16438095238095 

-----------------------------Max Product Algorithm--------------------------------------

A 0.243817940148113 0.220752015617765 0.141788861467394 0.528505837909085 0.8274391336586 0.0320939878703137 0.0813667613582519 0.830356642029016 0.318611398249381 0.242221330249127 0.260222294585055 0.125569975287241 0.452614276019897 0.831179445790427 0.0431399196081959 0.064386888002028 0.77641566618209 0.18501552229849 0.194091756647385
C 0.286686401374992 0.299174641744369 0.25672830867809 0.308535999957214 0.056266649413187 0.0318322305821669 0.116008384560067 0.0550617993773849 0.215811921139509 0.314716761367537 0.322108014699636 0.217136185447237 0.240849516393679 0.0589949989197891 0.0618885475153833 0.0978512481013412 0.0576155231718662 0.278744818187898 0.40471408580082
G 0.276714232811431 0.287908067701442 0.0637767993753858 0.102534283745876 0.0693954229288384 0.0281211615126672 0.0331275810582815 0.03238596136942 0.277945505720344 0.323704780926615 0.289988933770384 0.0548920419780351 0.217635605562712 0.0598505252690596 0.0615987489609713 0.0521980517718769 0.0995525559975146 0.298387798565309 0.22427011182161
T 0.192781425665464 0.192165274936424 0.537706030479131 0.0604238783878258 0.0468987939993746 0.907952620034852 0.7694972730234 0.0821955972241786 0.187631174890766 0.119357127456721 0.127680756944925 0.602401797287487 0.088900602023711 0.0499750300207247 0.833372783915449 0.785563812124754 0.0664162546485296 0.237851860948303 0.176924045730184

-----------------------------N Max Product Algorithm------------------------------------

A 0.243817940148113 0.198907323277663 0.143532179750098 0.489756991940084 0.801270451896541 0.0412551782560483 0.102509549056432 0.714218117915072 0.310938922269746 0.237752525682243 0.256090113072375 0.141954925135469 0.404010088920098 0.7140867209982 0.0612840837388275 0.0827866556560351 0.710609590329447 0.189587421826723 0.196070243244325
C 0.286686401374993 0.322761723911797 0.261926341495162 0.315753246821954 0.0673975806347519 0.0499747126983434 0.163461084871913 0.108136771274927 0.222582483795915 0.319272242623648 0.32290358779539 0.232674496840296 0.254569623900015 0.0957310577302771 0.0794824305979131 0.115997185521882 0.0804911081390473 0.285132016654871 0.39449238885683
G 0.27671423281143 0.310470191417366 0.0687960950637534 0.11859996189592 0.0768765429290263 0.0408387643221329 0.0678910794863884 0.0706135901830997 0.281798399511924 0.316055730715324 0.288288481443193 0.0925552998211392 0.2300316442254 0.107148409459259 0.0841132818429757 0.0786352640306842 0.124120652293298 0.295141852620712 0.231968456606148
T 0.192781425665465 0.167860761393174 0.525745383690986 0.0758897993420419 0.0544554245396806 0.867931344723475 0.666138286585267 0.107031520626901 0.184680194422416 0.126919500978785 0.132717817689041 0.532815278203096 0.111388642954487 0.0830338118122639 0.775120203820284 0.722580894791399 0.0847786492382075 0.230138708897694 0.177468911292697

----------------------------------------------------------------------------------------

