RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.61 

Orientation Case 2 with Probaility = 0.54 

Orientation Case 3 with Probaility = 0.37 

Orientation Case 4 with Probaility = 0.08 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.19883333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.140008884940748 0.069767968684482 0.0350663818766684 0.0551795995135846 0.224548143172564 0.0328020935809131 0.761485085295147 0.893123209190415 0.890123590605705 0.611455084836745 0.442267322064331 0.0434792736739331 0.191011073039036 0.644813806484244 0.0433931281795653 0.04331303106524 0.575645129633933 0.222426927455204
C 0.369712994416291 0.825259953268347 0.0797340699214389 0.794732534770124 0.0352047371662128 0.034090349059208 0.0353773760351461 0.0325658466440596 0.0367580528401603 0.154523215907227 0.16599977511687 0.36379730712684 0.708377639896412 0.0571984458937962 0.0556593232082002 0.171261983181109 0.0576016030151886 0.369342030338964
G 0.329219707204792 0.0678714034236944 0.0299018032596203 0.0304561668002875 0.697741371276018 0.0281196361898812 0.0303319334637488 0.0287692510554821 0.0290895011778942 0.0760341091302042 0.323528661987566 0.0878130881210481 0.0507650021666823 0.247029556292684 0.109513561673853 0.0804385067698582 0.315435902666336 0.209695277237927
T 0.16105841343817 0.0371006746234763 0.855297744942272 0.119631698916004 0.0425057483852055 0.904987921169998 0.172805605205958 0.0455416931100438 0.0440288553762408 0.157987590125824 0.068204240831233 0.504910331078179 0.0498462848978697 0.0509581913292762 0.791433986938382 0.704986478983793 0.0513173646845421 0.198535764967904

-----------------------------N Max Product Algorithm------------------------------------

A 0.140008884940748 0.0938234759311865 0.0448020859707699 0.0665709176935956 0.216647882676532 0.0465103478450092 0.692425746727321 0.815783322551853 0.859751956233904 0.588907598369693 0.421523963581169 0.0581353233748053 0.18843232348217 0.447160158379786 0.0980251887821706 0.0962216029138617 0.476584133991318 0.217636638767134
C 0.36971299441629 0.695943870146677 0.0990159301745713 0.75786241000359 0.0518612365239991 0.0612788179400431 0.0767950224492715 0.0656406593434813 0.0496306945595638 0.166445172361047 0.185379141766783 0.363149397052041 0.651517555828499 0.147581198554489 0.10941213134674 0.207052469248391 0.111932469331676 0.362864810302818
G 0.329219707204792 0.117305749208363 0.0435969083823088 0.0514892712104547 0.678079495224681 0.0471811881124647 0.0590124038108287 0.0515239422919942 0.0380258737427145 0.0864116935504713 0.304390012946456 0.103655733034577 0.0867309909107484 0.273596165587233 0.164905643940733 0.140852954957616 0.311652825509485 0.226316575718123
T 0.16105841343817 0.0929269047137729 0.81258507547235 0.124077401092359 0.0534113855747881 0.845029646102483 0.171766827012579 0.0670520758126712 0.0525914754638174 0.158235535718789 0.0887068817055921 0.475059546538576 0.0733191297785817 0.131662477478492 0.627657035930356 0.555872972880131 0.09983057116752 0.193181975211925

----------------------------------------------------------------------------------------

