RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.6 

Orientation Case 2 with Probaility = 0.33 

Orientation Case 3 with Probaility = 0.2 

Orientation Case 4 with Probaility = 0.06 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.25266666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.140008884940748 0.069767968684482 0.0350663818766684 0.0551795995135846 0.224548143172564 0.0328020935809131 0.761485085295147 0.893123209190415 0.890123590605705 0.611455084836745 0.367064114792409 0.0734308406216456 0.0430961130243968 0.620850495411731 0.855693928934578 0.0430083479275892 0.043679762956244 0.762004284321612 0.323234827689462 0.154601825094809
C 0.369712994416291 0.825259953268347 0.0797340699214389 0.794732534770124 0.0352047371662128 0.034090349059208 0.0353773760351461 0.0325658466440596 0.0367580528401603 0.154523215907227 0.26706499700321 0.437169817641169 0.187965778863502 0.288789956285993 0.055969308269696 0.0551657748214546 0.056026982751247 0.0565153885063931 0.22969416881977 0.374738003147213
G 0.329219707204792 0.0678714034236944 0.0299018032596203 0.0304561668002875 0.697741371276018 0.0281196361898812 0.0303319334637488 0.0287692510554821 0.0290895011778942 0.0760341091302042 0.161417460567848 0.395105027872193 0.0379986430125183 0.0405147320204941 0.0384736122361804 0.0379212588971419 0.162844894591612 0.131130672814174 0.220258965756992 0.237910407868794
T 0.16105841343817 0.0371006746234763 0.855297744942272 0.119631698916004 0.0425057483852055 0.904987921169998 0.172805605205958 0.0455416931100438 0.0440288553762408 0.157987590125824 0.204453427636534 0.0942943138649923 0.730939465099583 0.049844816281782 0.049863150559546 0.863904618353814 0.737448359700897 0.0503496543578207 0.226812037733776 0.232749763889184

-----------------------------N Max Product Algorithm------------------------------------

A 0.140008884940748 0.0938159804470008 0.0456964804733907 0.066997901507572 0.21764731322121 0.0438308491912948 0.692616891103038 0.831639297730764 0.868778064440785 0.594023795098161 0.355408702457571 0.0865121294544081 0.0865989899276168 0.513504840092066 0.750212780538953 0.0632520015334076 0.0646050808957068 0.702921633120079 0.311923905130079 0.16404544823257
C 0.36971299441629 0.695984163899208 0.100787305890597 0.756480397294805 0.0497540890148816 0.0559643946473878 0.0766803855249733 0.0588597674647533 0.0458050901931548 0.163739989470923 0.277551118135072 0.429290646956019 0.215345295564338 0.29780245115134 0.0881127396687889 0.0751042062432955 0.0765995849599984 0.0776332773042868 0.238192306490242 0.370257433068541
G 0.329219707204792 0.117290345901617 0.0448550430396642 0.0522776606662575 0.680566840990212 0.0434553013780726 0.058933021199969 0.046858848572164 0.03537008430578 0.0840569404591255 0.162657687941461 0.38083224923387 0.0971773799733819 0.10057099126519 0.0831103783085938 0.0652902265117089 0.178689807101541 0.150239084824003 0.227027443223418 0.242753400861712
T 0.16105841343817 0.0929095097521744 0.808661170596348 0.124244040531366 0.0520317567736964 0.856749454783245 0.17176970217202 0.0626420862323182 0.0500467610602806 0.158179274971791 0.204382491465896 0.103364974355703 0.600878334534663 0.0881217174914039 0.0785641014836639 0.796353565711588 0.680105527042754 0.0692060047516312 0.222856345156261 0.222943717837178

----------------------------------------------------------------------------------------

