RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.71 

Orientation Case 2 with Probaility = 0.55 

Orientation Case 3 with Probaility = 0.2 

Orientation Case 4 with Probaility = 0.02 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.05238095238095 

-----------------------------Max Product Algorithm--------------------------------------

A 0.21694599036985 0.260192130444672 0.118734274384565 0.465232463147745 0.875351643731919 0.0321952235625744 0.0546392515472578 0.816903866350518 0.181260923260851 0.230911740512486 0.0734308406216456 0.0430961130243968 0.620850495411731 0.855693928934578 0.0430083479275892 0.043679762956244 0.762004284321612 0.323234827689462 0.154601825094809
C 0.28072621132992 0.328133287887133 0.211988199353832 0.238875403932053 0.0359298706069266 0.0392923460451953 0.0795391509647127 0.0342556994270512 0.280251211995214 0.369912596064899 0.437169817641169 0.187965778863502 0.288789956285993 0.055969308269696 0.0551657748214546 0.056026982751247 0.0565153885063931 0.22969416881977 0.374738003147213
G 0.351729171907757 0.292918037730547 0.0457134189010207 0.217858110419276 0.0516081850400808 0.0531951564196772 0.0431510929788786 0.0940401893357513 0.30225804023652 0.298650654941157 0.395105027872193 0.0379986430125183 0.0405147320204941 0.0384736122361804 0.0379212588971419 0.162844894591612 0.131130672814174 0.220258965756992 0.237910407868794
T 0.150598626392474 0.118756543937648 0.623564107360583 0.078034022500926 0.0371103006210735 0.875317273972553 0.822670504509151 0.0548002448866791 0.236229824507415 0.100525008481458 0.0942943138649923 0.730939465099583 0.049844816281782 0.049863150559546 0.863904618353814 0.737448359700897 0.0503496543578207 0.226812037733776 0.232749763889184

-----------------------------N Max Product Algorithm------------------------------------

A 0.21694599036985 0.220681466206988 0.122332867270072 0.430096270834006 0.861607575317192 0.0412806707898018 0.0767181392989037 0.700651038485543 0.17958337341698 0.221535623059835 0.0840262142679047 0.0814954619958001 0.523708476076956 0.738544928263256 0.0637198825874712 0.065864403640774 0.699944134539753 0.307322851885584 0.166864991516204
C 0.28072621132992 0.337865582575346 0.221184132068074 0.250959401048106 0.0417366143601482 0.0573359564363751 0.125596341526555 0.0871089986940846 0.287657425721732 0.373977270594996 0.430787972664034 0.212133275160418 0.296945777291109 0.0916683021072255 0.0755650328555106 0.0778376806468429 0.0786975234516157 0.241649176051112 0.368919687895117
G 0.351729171907756 0.308622477210986 0.0535065718147417 0.22820476671708 0.0554611712842923 0.0662138727645426 0.076414434268293 0.125892738289276 0.307800621852526 0.293511657198432 0.383544590320762 0.0902348428689668 0.094862402444131 0.0880478974816351 0.0659227912485634 0.179643382037658 0.151202062423594 0.229780722192812 0.244199353137303
T 0.150598626392473 0.13283047400668 0.602976428847112 0.0907395614008087 0.0411946390383674 0.835169500009281 0.721271084906248 0.0863472245310967 0.224958579008762 0.110975449146738 0.101641222747299 0.616136419974815 0.0844833441878031 0.0817388721478838 0.794792293308455 0.676654533674725 0.0701562795850368 0.221247249870492 0.220015967451377

----------------------------------------------------------------------------------------

