RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.79 

Orientation Case 2 with Probaility = 0.41 

Orientation Case 3 with Probaility = 0.12 

Orientation Case 4 with Probaility = 0.58 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = -0.452404761904762 

-----------------------------Max Product Algorithm--------------------------------------

A 0.19435277351805 0.0511550625358289 0.877308075979882 0.948748590678331 0.0915582331271291 0.160386773934671 0.0684125008310526 0.227298516230765 0.588029011744306 0.122068903113228 0.23059778324757 0.217179710972641 0.216261816370438 0.460391741808158 0.669039914049309 0.273015238856118 0.0464886161759537 0.344702920417575
C 0.274338055683201 0.00285271787686039 0.040268682672486 0.00945691940609732 0.11557656534766 0.622437025989139 0.675019131965838 0.412268415542848 0.0742896896842664 0.73881780593308 0.378491938990627 0.222181890811478 0.220242410711114 0.186177731551367 0.0347133977700521 0.0872696939234827 0.221748667665022 0.184567098359833
G 0.113949585056331 0.00500232695546756 0.0637243993420477 0.0180994942669893 0.13389782363014 0.0641642664244579 0.102725713375991 0.141782822199498 0.189693207247027 0.134226523231549 0.2445306586886 0.404706967580009 0.402381223359243 0.220717512199753 0.00950294095854908 0.630261274078858 0.0909535695452969 0.286848626571798
T 0.417359585742418 0.940989892631843 0.0186988420055846 0.0236949956485827 0.658967377895071 0.153011933651732 0.153842653827118 0.218650246026889 0.147988091324401 0.00488676772214349 0.146379619073203 0.155931430635873 0.161114549559205 0.132713014440722 0.28674374722209 0.00945379314154127 0.640809146613728 0.183881354650795

-----------------------------N Max Product Algorithm------------------------------------

A 0.19435277351805 0.110108810045415 0.682655703877248 0.769032566641818 0.0640708394604949 0.156920828575006 0.0764714122829945 0.22262305541682 0.506044000506412 0.1273947914611 0.139204883123392 0.139392481667613 0.101820096583383 0.775916308948341 0.67155903815548 0.257457342320692 0.053977078735857 0.342323003097515
C 0.274338055683201 0.112025247862995 0.139635288175411 0.101156399652672 0.106492007660243 0.627751730046398 0.663364777035521 0.407549242053399 0.112038972253193 0.669557445054549 0.679357385003108 0.156716095027971 0.120295731658297 0.0819635997892392 0.032212670670953 0.104695759848415 0.222408233892804 0.186044322717232
G 0.113949585056332 0.0380466638852219 0.0969204850328289 0.0747966387100417 0.164749617269269 0.0650961883521255 0.0963085864112602 0.151243412178947 0.214095411735711 0.157498173521782 0.116159012855355 0.597192996274378 0.693513128325111 0.0941244236737562 0.00910432391005703 0.603311465818165 0.0990417772850736 0.285161990618929
T 0.417359585742417 0.739819278206368 0.0807885229145112 0.0550143949954684 0.664687535609992 0.150231253026471 0.163855224270224 0.218584290350833 0.167821615504684 0.0455495899625692 0.0652787190181448 0.106698427030038 0.084371043433208 0.0479956675886635 0.28712396726351 0.0345354320127273 0.624572910086265 0.186470683566324

----------------------------------------------------------------------------------------

