RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.89 

Orientation Case 2 with Probaility = 0.48 

Orientation Case 3 with Probaility = 0.22 

Orientation Case 4 with Probaility = 0.6 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 0.424595238095238 

-----------------------------Max Product Algorithm--------------------------------------

A 0.19435277351805 0.0511550625358289 0.877308075979882 0.948748590678331 0.0915582331271291 0.160386773934671 0.0684125008310526 0.227298516230765 0.706722286868701 0.0301351219669924 0.206751704061898 0.217178359046205 0.215622664904818 0.460595069902364 0.931413276697741 0.0618122472918786 0.0093267968445935 0.246353143948681
C 0.274338055683201 0.00285271787686039 0.040268682672486 0.00945691940609732 0.11557656534766 0.622437025989139 0.675019131965838 0.412268415542848 0.0419319998831897 0.909775995608023 0.399918274043982 0.221270097192435 0.219742595409972 0.187185626769848 0.0242403925324124 0.0708768090373847 0.125868775580779 0.185182230457557
G 0.113949585056331 0.00500232695546756 0.0637243993420477 0.0180994942669893 0.13389782363014 0.0641642664244579 0.102725713375991 0.141782822199498 0.188252437187433 0.0512651221808147 0.246353161091447 0.405258675818436 0.400126349755457 0.220577868108567 0.00936498767346823 0.858419341376077 0.028994330914191 0.384770124911325
T 0.417359585742418 0.940989892631843 0.0186988420055846 0.0236949956485827 0.658967377895071 0.153011933651732 0.153842653827118 0.218650246026889 0.063093276060676 0.00882376024416971 0.146976860802674 0.156292867942924 0.164508389929753 0.131641435219221 0.034981343096378 0.0088916022946599 0.835810096660437 0.183694500682438

-----------------------------N Max Product Algorithm------------------------------------

A 0.19435277351805 0.109861184480895 0.682647424802344 0.768525194975694 0.0658272742355931 0.155263752508889 0.0763320124755181 0.224328814159098 0.591906839833719 0.0345636992951906 0.11416170137613 0.156117973157188 0.113181571523397 0.760358468130945 0.909329779266257 0.0538008225145283 0.00953835928264202 0.247073978542356
C 0.274338055683201 0.111929185104681 0.139796159616297 0.1021684052333 0.107042893484792 0.630292701694211 0.665320276449754 0.405794135490985 0.088911672997696 0.871809404337556 0.650402941427477 0.16838040831424 0.131412331356667 0.0896724781403749 0.030047233434805 0.0684392572413804 0.125601405559992 0.186118327764018
G 0.113949585056332 0.0383388303020676 0.0963129525047998 0.0731666800031716 0.162748462223019 0.0655417422664483 0.0937821194594137 0.150036645114346 0.214900015428234 0.0708135467288755 0.14887633807025 0.559729598610824 0.656363306709362 0.0985724167330583 0.0209719680601058 0.872453247005154 0.0310344661648699 0.381512855083464
T 0.417359585742417 0.739870800112357 0.0812434630765594 0.0561397197878345 0.664381370056596 0.148901803530451 0.164565591615315 0.219840405235571 0.104281471740352 0.0228133496383774 0.0865590191261431 0.115772019917748 0.0990427904105741 0.0513966369956218 0.0396510192388326 0.00530667323893729 0.833825768992496 0.185294838610162

----------------------------------------------------------------------------------------

