RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.66 

Orientation Case 2 with Probaility = 0.46 

Orientation Case 3 with Probaility = 0.17 

Orientation Case 4 with Probaility = 0.48 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.68666666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.126655688231519 0.0337626262867183 0.599270056477419 0.866868064454898 0.0863369041992348 0.690396755250228 0.935178986294845 0.781668364183927 0.885035380199387 0.96498160278972 0.930562477425156 0.773436531186075 0.0428296954128954 0.349081397712063 0.0173304016398004 0.00870625480396827 0.934306543123604 0.937264616095404 0.018346223931494 0.00932989186421311 0.351142262908621
C 0.137917774071112 0.350872300518169 0.125077617298904 0.0336533441277661 0.00492010453066658 0.0127817815475548 0.000695522416335817 0.127702400737843 0.00768844303086608 0.00973691620258771 0.0178394967449841 0.0122126703614529 0.109912180065291 0.505171615350492 0.0466574585236423 0.0347709212631984 0.0326032065396411 0.0312368747456938 0.118927448697943 0.0586470551494002 0.133797605020324
G 0.701667173068015 0.0102001257113598 0.270105389525732 0.0825550941817888 0.0263581485477462 0.040545400728231 0.00479320381478737 0.0554580252518844 0.0931842910586256 0.0133538718680121 0.0095119012743321 0.0105033000737828 0.838277498394743 0.136967905599508 0.888704220009209 0.947459935817777 0.0242835479406316 0.0226280031065591 0.853939506834369 0.0218534818424591 0.285156634836918
T 0.0337593646293544 0.605164947483753 0.00554693669794564 0.0169234972355473 0.882384842722352 0.256276062473986 0.0593322874740318 0.0351712098263454 0.0140918857111218 0.0119276091396802 0.0420861245555281 0.203847498378689 0.0089806261270711 0.00877908133793731 0.0473079198273482 0.00906288811505642 0.00880670239612315 0.00887050605234305 0.00878682053619387 0.910169571143927 0.229903497234137

-----------------------------N Max Product Algorithm------------------------------------

A 0.126655688231519 0.0942301454498263 0.522011770221896 0.734323070998593 0.104331383800836 0.538437883164969 0.724588642019597 0.853757403559635 0.83263920872362 0.908978197706171 0.952731735555255 0.764227019052966 0.0403277359047416 0.349140227518997 0.114097958134065 0.0686813444515223 0.847688413589746 0.954273826934421 0.0190294661292022 0.00706675155004333 0.34840722561076
C 0.137917774071112 0.304699370750121 0.159969417706976 0.10134295612829 0.0890634170964604 0.121193105032534 0.10996700658053 0.0693389410358088 0.0467132346461235 0.0276970979687032 0.00936559775733231 0.0157298263680015 0.109846436600574 0.504820407739829 0.128856343503613 0.0904746084866711 0.0598766128881186 0.0246375522189465 0.123990746974547 0.0563861945311371 0.137062863450129
G 0.701667173068015 0.0592146194694204 0.268052750747004 0.110246584656729 0.0760585941400136 0.0702499551054017 0.0631665040683211 0.0748123296288246 0.0995168368930021 0.0352591236801488 0.0021238802540409 0.0154289657042206 0.840688845738801 0.1372828829247 0.658546491489392 0.789458617168396 0.0647977399310096 0.0210759153147596 0.845398409690681 0.0229828857275264 0.282927403102002
T 0.0337593646293542 0.541855864330633 0.0499660613241234 0.0540873882163877 0.73054660496269 0.270119056697096 0.102277847331551 0.0020913257757315 0.0211307197372544 0.0280655806449774 0.0357787864333716 0.204614188874812 0.00913698175588356 0.00875648181647347 0.0984992068729296 0.0513854298934107 0.0276372335911253 1.27055318731194e-05 0.0115813772055691 0.913564168191293 0.231602507837109

----------------------------------------------------------------------------------------

