RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.38 

Orientation Case 2 with Probaility = 0.5 

Orientation Case 3 with Probaility = 0.1 

Orientation Case 4 with Probaility = 0.47 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 2.3395 

-----------------------------Max Product Algorithm--------------------------------------

A 0.79649513926343 0.354778113611406 0.0107116671130638 0.047495959998158 0.0137097169352068 0.0149149399264431 0.95201330961465 0.143374236957292 0.22041714914449 0.105794500246405 0.232470791011639 0.225198466203833 0.337055536409682 0.00901740477905049 0.662405963348031 0.950845116896542 0.932590840752176 0.620543712817223 0.265956078161012
C 0.013387289680409 0.520940210536261 0.960471507668777 0.941991473239237 0.00947227600030665 0.0094564921854325 0.00945695544016479 0.116198755348531 0.146282934183542 0.224233745127488 0.113328908982673 0.367181413925782 0.203814524519289 0.0267586976915819 0.0195448902709778 0.0186712330973475 0.0227617377961801 0.102107374080357 0.251744563642244
G 0.03501199717303 0.10501703228611 0.0233768390713816 0.0048800860343235 0.958344368149742 0.955220941639459 0.0193104981096636 0.0402012964251966 0.559688286547179 0.090307809369735 0.201335009444695 0.240441976982121 0.313173549831337 0.0170125453262615 0.00936357723813952 0.00937455984511069 0.0161154742637461 0.0932431645538754 0.183158310819226
T 0.155105573883132 0.0192646435662217 0.00543998614677764 0.00563248072828154 0.0184736389147444 0.0204076262486657 0.0192192368355219 0.700225711268981 0.0736116301247884 0.579663945256372 0.452865290560993 0.167178142888264 0.145956389239692 0.947211352203106 0.308685569142852 0.0211090901609993 0.0285319471878982 0.184105748548544 0.299141047377519

-----------------------------N Max Product Algorithm------------------------------------

A 0.796495139263429 0.365169468107577 0.0668450210120557 0.0537549808286938 0.00381376155236223 0.00732185593178888 0.934124194437259 0.12809369142819 0.218709049213751 0.0932903661119895 0.224029747837296 0.174885213758798 0.365579251294153 0.00924928257773691 0.650555260591657 0.907145471454884 0.827259678123503 0.56076614373589 0.267804996659051
C 0.013387289680409 0.419641851129155 0.791698451688561 0.912115876789395 0.00210933047761725 0.00690013311755098 0.0236680825406167 0.0881182506696789 0.141066052714447 0.215376789122944 0.0987964441699747 0.509692391406167 0.145238860133836 0.0277282622982861 0.0230239969918638 0.0280843470161522 0.0539243074956084 0.126078869066207 0.248702094333373
G 0.03501199717303 0.135862988487371 0.0860757228209844 0.0200466882258648 0.98579600523616 0.973640388079724 0.0241096270804356 0.0402220221052892 0.574694143025789 0.138094312455519 0.186603761855347 0.179817424531497 0.387495357509536 0.0202436281554124 0.0199092673300808 0.0279119039580756 0.0572733500301948 0.122196078104299 0.18246397550029
T 0.155105573883132 0.0793256922758961 0.0553808044783987 0.0140824541560468 0.00828090273386075 0.0121376228709366 0.0180980959416885 0.743566035796841 0.0655307550460136 0.553238532309547 0.490570046137382 0.135604970303538 0.101686531062475 0.942778826968565 0.306511475086398 0.0368582775708887 0.0615426643506943 0.190958909093604 0.301028933507287

----------------------------------------------------------------------------------------

