RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.83 

Orientation Case 2 with Probaility = 0.47 

Orientation Case 3 with Probaility = 0.1 

Orientation Case 4 with Probaility = 0.53 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.18716666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.257256397299043 0.00786483607073121 0.0834857457115989 0.436919093156256 0.022094627609879 0.657617672675373 0.926116532611592 0.69195219210399 0.466291171246446 0.622791088737949 0.211673786713833 0.206751704061898 0.217178359046205 0.215622664904818 0.460595069902364 0.931413276697741 0.0618122472918786 0.0093267968445935 0.246353143948681
C 0.179294399385528 0.0700920746154331 0.864860776879922 0.0094940040458208 0.00944934053356504 0.00951218416798105 0.00948974330245231 0.130904946979906 0.176112185542344 0.0573463534645273 0.389279823165678 0.399918274043982 0.221270097192435 0.219742595409972 0.187185626769848 0.0242403925324124 0.0708768090373847 0.125868775580779 0.185182230457557
G 0.555445700263621 0.00498952037113949 0.00786481224107896 0.531974137032511 0.0185052614753788 0.0180023829045319 0.0187178220671707 0.0627173617566893 0.160337878373285 0.140892353843235 0.249749181707872 0.246353161091447 0.405258675818436 0.400126349755457 0.220577868108567 0.00936498767346823 0.858419341376077 0.028994330914191 0.384770124911325
T 0.00800350305180783 0.917053568942696 0.0437886651673998 0.0216127657654121 0.949950770381177 0.314867760252114 0.045675902018785 0.114425499159415 0.197258764837926 0.178970203954288 0.149297208412616 0.146976860802674 0.156292867942924 0.164508389929753 0.131641435219221 0.034981343096378 0.0088916022946599 0.835810096660437 0.183694500682438

-----------------------------N Max Product Algorithm------------------------------------

A 0.257256397299043 0.0860849752240013 0.177765575551765 0.367981942363737 0.0454213334307833 0.533317441172265 0.751390649101888 0.699731599452982 0.471088591739486 0.558111077331505 0.143230085691145 0.142441450766899 0.18753796464861 0.145575718858997 0.691398414589766 0.939578947947656 0.0493668324143338 0.00944329432407522 0.246710949525976
C 0.179294399385529 0.140047812381049 0.637663713187391 0.0758665827475416 0.0770913619809736 0.106599485255711 0.106461669339121 0.117292697288615 0.172999439609545 0.0956466338758993 0.562570496335836 0.578296738033996 0.195968340812898 0.160271288742557 0.111577935551421 0.0199936954074621 0.0641281077788797 0.125682185168727 0.18564688745388
G 0.55544570026362 0.0386354917791492 0.0563362784062017 0.515758559321974 0.0593373473189567 0.0448149610730453 0.0589357009210814 0.0882161423177479 0.150277086396266 0.144848016105158 0.185234884346218 0.177052129870261 0.478698736067321 0.571785686017889 0.126300935633624 0.00820214460280459 0.885787030618445 0.0303107252482263 0.383153291699669
T 0.00800350305180785 0.7352317206158 0.128234432854643 0.040392915566747 0.818149957269286 0.315268112498978 0.0832119806379091 0.0947595609406551 0.205634882254703 0.201394272687438 0.108964533626801 0.102209681328844 0.13779495847117 0.122367306380557 0.0707227142251891 0.0322252120420776 0.000718029188341195 0.834563795258971 0.184488871320475

----------------------------------------------------------------------------------------

