RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.92 

Orientation Case 2 with Probaility = 0.54 

Orientation Case 3 with Probaility = 0.16 

Orientation Case 4 with Probaility = 0.47 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 0.897 

-----------------------------Max Product Algorithm--------------------------------------

A 0.257256397299043 0.00786483607073121 0.0834857457115989 0.436919093156256 0.022094627609879 0.657617672675373 0.926116532611592 0.69195219210399 0.466291171246446 0.626361522589705 0.740939419801283 0.101343164323274 0.0326591877529623 0.00866146857585956 0.218907350662472 0.214262978957528 0.458879301452141 0.938449037856315 0.0637568421465815 0.00942183011945777 0.276592457471413
C 0.179294399385528 0.0700920746154331 0.864860776879922 0.0094940040458208 0.00944934053356504 0.00951218416798105 0.00948974330245231 0.130904946979906 0.176112185542344 0.0783990336304251 0.0918956838546685 0.714524995495292 0.80366632875557 0.894878423519536 0.221006548661759 0.218206781963388 0.185789081927185 0.0121688957566264 0.0346723516378402 0.0464243816943879 0.117354750129502
G 0.555445700263621 0.00498952037113949 0.00786481224107896 0.531974137032511 0.0185052614753788 0.0180023829045319 0.0187178220671707 0.0627173617566893 0.160337878373285 0.00884544129500456 0.0848799787312591 0.0542224999219991 0.119457788035544 0.0720661883241418 0.404274980688842 0.395980377967894 0.219799147147823 0.00960471961892444 0.892870469961635 0.0566430917727214 0.53399226106142
T 0.00800350305180783 0.917053568942696 0.0437886651673998 0.0216127657654121 0.949950770381177 0.314867760252114 0.045675902018785 0.114425499159415 0.197258764837926 0.286394002484866 0.0822849176127896 0.129909340259435 0.0442166954559228 0.0243939195804628 0.155811119986927 0.17154986111119 0.135532469472851 0.0397773467681337 0.00870033625394372 0.887510696413433 0.0720605313376642

-----------------------------N Max Product Algorithm------------------------------------

A 0.257256397299043 0.0860205131361659 0.172009069504084 0.36131474822951 0.04678832647871 0.526959063892595 0.747216889008375 0.695496313648394 0.471219538700834 0.599323701841769 0.686525576724997 0.106397135407346 0.0742163790848555 0.0461354343065938 0.138722843157364 0.10118141933926 0.765597811918775 0.939011953785703 0.0594917412218688 0.00934868896556776 0.28300320795598
C 0.179294399385529 0.13999016107844 0.645924462279661 0.0821772711861996 0.0831481554159671 0.111820142462963 0.10850230386269 0.118902499847426 0.172914476321057 0.0868601518507331 0.109618688605722 0.723070168301494 0.715302858566453 0.789408719285061 0.151961057878461 0.119159926805064 0.0847987173994741 0.0108195706692386 0.0325547687968704 0.046362490145233 0.113175450875095
G 0.555445700263621 0.0386077637593875 0.0578676346344327 0.513897483921559 0.0656299029090127 0.0455929859678729 0.0602902409838639 0.0909742117583299 0.150002474208307 0.0179566506407681 0.108983573264655 0.0433275991281474 0.148722816790291 0.1142556726574 0.602569601606374 0.681794126064581 0.0951251190953055 0.0108064422537955 0.899060394503067 0.0565843069403845 0.538253303685183
T 0.00800350305180786 0.735381562026006 0.124198833581822 0.0426104966627313 0.80443361519631 0.31562780767657 0.0839905661450707 0.0946269747458499 0.205863510769801 0.29585949566673 0.0948721614046259 0.127205097163013 0.0617579455583999 0.0502001737509448 0.106746497357802 0.0978645277910953 0.0544783515864459 0.0393620332912627 0.00889309547819382 0.887704513948815 0.065568037483741

----------------------------------------------------------------------------------------

