RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.94 

Orientation Case 2 with Probaility = 0.53 

Orientation Case 3 with Probaility = 0.22 

Orientation Case 4 with Probaility = 0.53 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 0.162 

-----------------------------Max Product Algorithm--------------------------------------

A 0.282735490273695 0.213616498660549 0.13127806405372 0.569462325753637 0.90669075991186 0.0802326064961775 0.119269289814059 0.707090331759344 0.26482053841118 0.205563627647492 0.614211540234911 0.0686142302894282 0.102697061478804 0.217026966267314 0.216679959186283 0.459707358248609 0.822585152110268 0.365108997165591 0.00944830656272183 0.203648033854308
C 0.226133527003412 0.28767008505021 0.254711724486655 0.301284219499522 0.021601894693201 0.109223270587771 0.151925835435455 0.132900337396903 0.242917144101001 0.33783280217136 0.0861298481919084 0.772512956890052 0.862954265925894 0.221021644237732 0.220668250017047 0.186244468730726 0.0246687101597228 0.0438320167538396 0.26011163508458 0.232360544927
G 0.271370120765739 0.329684592006071 0.05189570509078 0.0984616219522115 0.0558034651760256 0.0380135290888982 0.0445406470869923 0.0464216533736123 0.324985158443902 0.263475673450957 0.170231739792892 0.10966431360478 0.0256903808915976 0.404831450756166 0.403720235476205 0.220284986851781 0.00932078257684213 0.58223882825652 0.0492066834502598 0.402523542798881
T 0.219760861957154 0.16902882428317 0.562114506368846 0.0307918327946296 0.0159038802189136 0.772530593827153 0.684264227663494 0.113587677470141 0.167277159043917 0.193127896730192 0.129426871780289 0.0492084992157403 0.00865829170370501 0.157119938738788 0.158931555320465 0.133763186168884 0.143425355153167 0.00882015782404912 0.681233374902438 0.161467878419811

-----------------------------N Max Product Algorithm------------------------------------

A 0.282735490273694 0.218904124270407 0.159663052060486 0.517755925148736 0.76125081394976 0.0384594679467268 0.10785185090452 0.718267576256931 0.26897937287041 0.212013192652454 0.622725645634624 0.0786101580247881 0.122741194800453 0.136877468202175 0.101579587910183 0.778521423239403 0.833132643686302 0.362650522072997 0.00942843415245321 0.20402693663481
C 0.226133527003412 0.263520516998038 0.246103921321044 0.28365950238118 0.0925192478777097 0.0719370541203251 0.142076749948512 0.126102809797214 0.23800764662351 0.328815165717713 0.0857994597981376 0.78257588797323 0.752558968171296 0.152492903151822 0.120033496605602 0.081418391001816 0.0192228512929605 0.0374030100821718 0.259796720408773 0.232348753468431
G 0.271370120765738 0.320827037753284 0.0902091754226164 0.121991699041189 0.0983254733749016 0.0530794562011891 0.0397497586358095 0.0467926917988336 0.321841882814172 0.260793390958332 0.165355605969993 0.105539612895341 0.0822432061453717 0.603398045555428 0.697555942033201 0.0911979888774579 0.0065546247629718 0.597847310546418 0.0493051255412804 0.401730537544227
T 0.219760861957155 0.196748320978272 0.504023851195854 0.076592873428895 0.0479044647976292 0.836524021731759 0.710321640511158 0.108836922147022 0.171171097691908 0.1983782506715 0.126119288597245 0.0332743411066416 0.0424566308828788 0.107231583090576 0.0808309734510141 0.0488621968813235 0.141089880257766 0.00209915729841396 0.681469719897493 0.161893772352533

----------------------------------------------------------------------------------------

