RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.77 

Orientation Case 2 with Probaility = 0.49 

Orientation Case 3 with Probaility = 0.02 

Orientation Case 4 with Probaility = 0.57 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.25116666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.115654618312095 0.0449214469899331 0.00380873342487425 0.0282871967475419 0.205461338167999 0.012301598960875 0.817521732010024 0.754552899295233 0.763554532610662 0.519100578756373 0.555075996147498 0.105017275281608 0.100775869077143 0.217179710972641 0.216261816370438 0.460391741808158 0.669039914049309 0.273015238856118 0.0464886161759537 0.344702920417575
C 0.362916054027515 0.891190521901835 0.0520362353135822 0.865200137982874 0.00946871767116768 0.00954581972429429 0.00957364783046245 0.121956751993411 0.101440390581723 0.201185977516895 0.169152279784308 0.670532674546858 0.860394179270118 0.222181890811478 0.220242410711114 0.186177731551367 0.0347133977700521 0.0872696939234827 0.221748667665022 0.184567098359833
G 0.36327856045117 0.0566889704285931 0.00744818769469931 0.00862231640891633 0.763820882810217 0.0161425614342243 0.0172932539489757 0.0424452272353775 0.0824259417792096 0.129664759462318 0.0901689356146485 0.159584271702442 0.0301033204632877 0.404706967580009 0.402381223359243 0.220717512199753 0.00950294095854908 0.630261274078858 0.0909535695452969 0.286848626571798
T 0.15815076720922 0.00719906067963879 0.936706843566844 0.0978903488606677 0.0212490613506163 0.962010019880606 0.155611366210537 0.081045121475979 0.0525791350284047 0.150048684264413 0.185602788453545 0.0648657784690911 0.00872663118945108 0.155931430635873 0.161114549559205 0.132713014440722 0.28674374722209 0.00945379314154127 0.640809146613728 0.183881354650795

-----------------------------N Max Product Algorithm------------------------------------

A 0.115654618312095 0.137163747543341 0.0412109883637236 0.119522446339357 0.184648032980509 0.0489332123832509 0.648683690690587 0.764531359831243 0.76293547721043 0.524489067852332 0.552311278808471 0.106567423266301 0.0851706130114896 0.125914529751561 0.0899927607118555 0.797293445553918 0.681612389751942 0.255043471223816 0.0494977559789317 0.343775679903266
C 0.362916054027515 0.668094348184774 0.12096240290374 0.656442443335264 0.0810690053441655 0.0867210727011162 0.117347931503951 0.10479487606266 0.106608503504033 0.196597816184827 0.170490780361223 0.676740413763787 0.884841683484992 0.145926180730277 0.109440608238232 0.0751946195792041 0.0277657429455128 0.100298126190026 0.222282673846947 0.185142640317261
G 0.36327856045117 0.109620568703355 0.0653553814641771 0.0498952435032146 0.690048301455047 0.0556995383031834 0.0455904790540925 0.0681052463452657 0.070851468596189 0.121131030930912 0.090417129600364 0.157279021841452 0.0273725034956799 0.628250214899913 0.725685372250847 0.0857062259531993 0.00306006158501787 0.614226572682811 0.0944300375125839 0.286191495681069
T 0.15815076720922 0.0851213355685299 0.77247122726836 0.174139866822165 0.0442346602202785 0.808646176612449 0.188377898751369 0.0625685177608323 0.0596045506893482 0.157782085031929 0.186780811229943 0.0594131411284596 0.0026152000078387 0.0999090746182496 0.0748812587990656 0.0418057089136783 0.287561805717527 0.0304318299033474 0.633789532661538 0.184890184098404

----------------------------------------------------------------------------------------

