RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.72 

Orientation Case 2 with Probaility = 0.61 

Orientation Case 3 with Probaility = 0.14 

Orientation Case 4 with Probaility = 0.56 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.36757142857143 

-----------------------------Max Product Algorithm--------------------------------------

A 0.29769059215474 0.0332581639166481 0.000118897882698137 0.702342670177669 0.953612965160952 0.0802326064961775 0.0794851986696737 0.663327101790126 0.275205282315893 0.262252546756753 0.201492147015561 0.152478025527967 0.175922904847634 0.00360345627371382 0.00871621361368725 0.9416343106952 0.953853028418798 0.303210251219031 0.0216095291458887 0.245016978903748
C 0.186980665213251 0.449799502484579 0.169403410344878 0.284627387107991 0.00945695919060763 0.109223270587771 0.108205799875567 0.119419309195076 0.253926080029313 0.229003742884563 0.181267993038928 0.303135972581425 0.668572905485501 0.0468547928661492 0.0347968384055543 0.0294326521890311 0.0268002815728977 0.0420208878587169 0.0761475318157684 0.102267118065973
G 0.352458102578289 0.464565443007934 0.00495726529210116 0.00750695630876943 0.0180973642338453 0.0380135290888982 0.165378741312669 0.145277928644517 0.270534625417685 0.334666046948681 0.425639667488684 0.509424892148661 0.0856597423388439 0.902438084745055 0.945523638070561 0.0200256441137199 0.0100372971767999 0.646057088413543 0.10408920422928 0.536883325858417
T 0.16287064005372 0.0523768905908393 0.825520426480322 0.00552298640557104 0.0188327114145954 0.772530593827153 0.64693026014209 0.071975660370281 0.200334012237109 0.174077663410003 0.191600192456828 0.0349611097419463 0.0698444473280216 0.0471036661150818 0.0109633099101978 0.00890739300204913 0.00930939283150448 0.00871177250870913 0.798153734809063 0.115832577171862

-----------------------------N Max Product Algorithm------------------------------------

A 0.297690592154739 0.106133852253742 0.0674500442850501 0.613822287146443 0.795227020582417 0.0481994526421693 0.0736500875558517 0.669385568730216 0.281877628045539 0.258493485098262 0.201351496575107 0.164701809973936 0.184756771583581 0.128474159166393 0.0873928537229643 0.79954135492269 0.958314556548687 0.300699761223359 0.0226273729419454 0.250981868227226
C 0.186980665213251 0.34108178405478 0.187775132271795 0.272380042262788 0.0904423725283948 0.0874800881272741 0.100711178468078 0.115448485654907 0.245800186646366 0.235154330001223 0.196531647950143 0.298401176105573 0.623749886111685 0.148852351005634 0.107484947243816 0.0747295522839327 0.0246426902105244 0.0439472619700826 0.0768057258636516 0.0980314805785484
G 0.352458102578289 0.443837401556064 0.0410982263723829 0.0453178894200283 0.0683936262979787 0.0595910447768908 0.16721453472211 0.145614018257657 0.265529924237228 0.324065614809562 0.40213810857038 0.480181224251526 0.106207810909893 0.611934905142183 0.737066884391435 0.0825652147295117 0.0112981750307046 0.647633753626343 0.104755783542538 0.539499603876899
T 0.162870640053721 0.108946962135414 0.703676597070772 0.0684797811707405 0.04593698059121 0.804729414453666 0.65842419925396 0.0695519273572195 0.206792261070866 0.182286570090954 0.19997874690437 0.0567157896689653 0.0852855313948403 0.11073858468579 0.0680553146417851 0.0431638780638656 0.00574457821008419 0.00771922318021476 0.795811117651865 0.111487047317326

----------------------------------------------------------------------------------------

