RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.92 

Orientation Case 2 with Probaility = 0.49 

Orientation Case 3 with Probaility = 0.17 

Orientation Case 4 with Probaility = 0.65 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.90488095238095 

-----------------------------Max Product Algorithm--------------------------------------

A 0.267016575840964 0.154864057151218 0.827686085687347 0.954571284777344 0.12659709339723 0.125815715561622 0.28789085365744 0.503351007062038 0.645925125277795 0.0441070234299576 0.163665287106312 0.748902718418621 0.161597581983999 0.22467147169512 0.217245563260537 0.215225002540355 0.455295096282089 0.683711460175666 0.210456567860463 0.0467643306116641 0.311581224006835
C 0.360575486425656 0.0884497635068328 0.0140108162275309 0.00959938655983341 0.209809735289331 0.295167107490151 0.24183870048742 0.180549134987107 0.135647000371573 0.10106509388021 0.167322368875958 0.098667610374691 0.738017316576248 0.382088624329423 0.221244264807418 0.219186512905257 0.187495627292735 0.0467224644619821 0.120499706590431 0.249547488744658 0.187379885145017
G 0.148005668094058 0.0243539362751149 0.0796224500119168 0.0189749202995109 0.0631679655771054 0.130944297568866 0.188842958600838 0.212283829037864 0.1476847529755 0.0792063883235447 0.0523550719377421 0.0690712423508424 0.0919987283939955 0.245109507754969 0.405531460445597 0.39906105085141 0.220201798401789 0.00955694429621282 0.614350286627889 0.0672346242466737 0.317467152804049
T 0.224402269639322 0.732332243066834 0.0786806480732053 0.0168544083633115 0.600425205736333 0.448072879379362 0.281427487254302 0.103816028912991 0.070743121375132 0.775621494366287 0.616657272079988 0.0833584288558456 0.00838637304575733 0.148130396220487 0.155978711486447 0.166527433702978 0.137007478023387 0.260009131066139 0.054693438921217 0.636453556397004 0.183571738044099

-----------------------------N Max Product Algorithm------------------------------------

A 0.267016575840964 0.178052541022063 0.637039648488665 0.764464884878322 0.0934165189293013 0.0936112508238329 0.287542974200727 0.52955051823192 0.675696454437729 0.0462793275579209 0.161574769807461 0.754115509692202 0.163114110165577 0.156833096708848 0.122233081204459 0.0929742098032831 0.781196915445305 0.684896933933533 0.227008341995339 0.0521496413563614 0.310767227022031
C 0.360575486425656 0.150524868646854 0.126951839788171 0.105895124049389 0.246491851546001 0.334851030741638 0.25726915215615 0.172606178151349 0.123323745965952 0.0970642572416333 0.167182830523767 0.094934422699962 0.735578109568717 0.566852648895688 0.138621512883495 0.111718361190074 0.0824427474477302 0.0453811365131518 0.115574148066612 0.24926650065187 0.188400205760379
G 0.148005668094059 0.0545192768743324 0.104483421117957 0.0754039323637997 0.0911466420863646 0.120646269227284 0.186296483899349 0.218140018723278 0.129095610018824 0.0702498913290972 0.0530474142449894 0.0686937969407367 0.0928794825708588 0.169315482984004 0.646847667873022 0.711122024657599 0.086259984084161 0.00994546284655701 0.617196302631938 0.0740586542340776 0.315348209681896
T 0.224402269639322 0.616903313456751 0.131525090605207 0.0542360587084892 0.568944987438333 0.450891449207245 0.268891389743774 0.0797032848934539 0.0718841895774954 0.786406523871349 0.618194985423783 0.0822562706670996 0.00842829769484718 0.10699877141146 0.0922977380390244 0.0841854043490439 0.0501003530228039 0.259776466706758 0.040221207306111 0.624525203757691 0.185484357535694

----------------------------------------------------------------------------------------

