RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.33 

Orientation Case 2 with Probaility = 0.25 

Orientation Case 3 with Probaility = 0 

Orientation Case 4 with Probaility = 0.62 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 0.0311190476190477 

-----------------------------Max Product Algorithm--------------------------------------

A 0.193825084595082 0.0629359538437622 0.0405171965966607 0.854168299573811 0.0429945508080779 0.900033881979067 0.0838881137952405 0.119761305279482 0.222088707856882 0.21781685185133 0.0355593383069746 0.719672880224042 0.858114957325214 0.0360395557395567 0.0357810166473675 0.73214554596695 0.0769117871852524 0.177913661837414
C 0.126343999447114 0.0182177901129653 0.0150024024700064 0.0176007981660853 0.885061994196739 0.0205610483566933 0.0727686426323907 0.418688790316516 0.266322474176268 0.248141646695254 0.151896539429412 0.174209380692948 0.0359501562046319 0.040261816750007 0.0425122614971165 0.0364645857887607 0.437351772388088 0.338236552163919
G 0.168490722227514 0.0744444790195576 0.915377875784367 0.0623344189978436 0.0420186045610785 0.049250971702596 0.780705573751271 0.390073328696281 0.368935152404463 0.234379894387784 0.0732937452561005 0.0664429748793187 0.066328486277624 0.0742835537240581 0.309309075114616 0.191216719360491 0.418875661878758 0.216223687501538
T 0.51134019373029 0.844401777023715 0.029102525148966 0.0658964832622602 0.0299248504341043 0.030154097961644 0.0626376698210974 0.0714765757077215 0.142653665562387 0.299661607065632 0.739250377007513 0.0396747642036916 0.0396064001925302 0.849415073786378 0.6123976467409 0.040173148883799 0.066860778547902 0.267626098497129

-----------------------------N Max Product Algorithm------------------------------------

A 0.193825084595082 0.201446418210481 0.234285872754926 0.681924314827872 0.108365377610742 0.638940684875914 0.158141403220098 0.148329427937131 0.21819543332293 0.215246169476937 0.0764863198183501 0.614598372508105 0.723786736526052 0.0776025076341231 0.0704637133316031 0.638712454159373 0.0987479669500007 0.187945901066884
C 0.126343999447114 0.179315670825402 0.206436523957754 0.0743122134528024 0.670588790901223 0.100778133784559 0.146460416558272 0.383414972583568 0.262420727983658 0.249151965760054 0.177003219609826 0.194915596536664 0.0859888266686887 0.0922298570797463 0.0853879670945999 0.0767532841661328 0.401529628313602 0.310490322312523
G 0.168490722227513 0.214432314196869 0.307051799327509 0.118559026767442 0.113208706284545 0.135073405117117 0.534609526583582 0.346088268172933 0.348025422720473 0.228784887971568 0.0932087978989755 0.0876411960535613 0.0875141952863792 0.0942400031408996 0.290666009012391 0.19349219009445 0.390223042162356 0.212859151823057
T 0.51134019373029 0.404805596767248 0.252225803959811 0.125204444951884 0.10783712520349 0.12520777622241 0.160788653638047 0.122167331306369 0.17135841597294 0.306816976791441 0.653301662672848 0.10284483490167 0.10271024151888 0.735927632145231 0.553482310561406 0.0910420715800442 0.109499362574042 0.288704624797535

----------------------------------------------------------------------------------------

