RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.62 

Orientation Case 2 with Probaility = 0 

Orientation Case 3 with Probaility = 0.49 

Orientation Case 4 with Probaility = 0.22 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 2.92433333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.185889364601719 0.583237100015249 0.107378718190744 0.2022396858072 0.14671176632265 0.125728193946551 0.105365921571293 0.0268026306470207 0.0174336343068043 0.182639878010039 0.0909835327127212 0.202711077020785 0.249603644803527 0.257227655355324 0.258580653850634 0.258559753158196 0.255540349056311 0.25291314443547
C 0.213051267714915 0.0979687140392621 0.0768568292140302 0.0783517650694488 0.55507807614456 0.0662691492459702 0.0658401742080394 0.148968101071269 0.620344541931076 0.00955656293369495 0.70143357341631 0.0426489514139369 0.249915490168652 0.248971408297997 0.248831199629375 0.24882266035671 0.248448302180645 0.248332732111404
G 0.300743441175874 0.23916248899951 0.110278179365947 0.664074066021966 0.176735190938166 0.719397329877722 0.767205143274024 0.815195150044293 0.00835892060320414 0.0720374161665595 0.067658742816124 0.71295948741197 0.252565852875851 0.251693600953535 0.25145862164231 0.251486158501945 0.253936386914602 0.255233157105644
T 0.300315926507492 0.079631696945979 0.705486273229278 0.0553344831013851 0.121474966594624 0.0886053269297565 0.0615887609466429 0.00903411823741722 0.353862903158916 0.735766142889707 0.139924151054845 0.0416804841533078 0.24791501215197 0.242107335393144 0.241129524877682 0.241131427983149 0.242074961848442 0.243520966347482

-----------------------------N Max Product Algorithm------------------------------------

A 0.185889364601718 0.392481290729355 0.173211303444575 0.20579029897175 0.147952819871613 0.105825507493001 0.0721008253703281 0.0348658791538421 0.0791991897768389 0.286870074677899 0.179457532785414 0.264794055149222 0.0712815054516551 0.665241843989481 0.680283562627295 0.565904070089011 0.376141035796972 0.273981675698809
C 0.213051267714915 0.187754950901375 0.149662238143835 0.098098467744926 0.549817431003797 0.0626852041200851 0.0538834300297244 0.0921351162067955 0.429449177146083 0.0890677803958271 0.458738473777124 0.125061701499101 0.0611764200309026 0.0706623367717816 0.0989625030571846 0.139877005433675 0.203825631467656 0.248511265559289
G 0.300743441175875 0.24874973379886 0.156188651980179 0.620611233652998 0.172096610116321 0.7472128976755 0.82357616061077 0.856887890168118 0.0750615863493354 0.189911715441038 0.20092606215346 0.505386294573222 0.0697166005310464 0.0884208337688041 0.123818321464585 0.160924102615775 0.211695021544638 0.227631551081581
T 0.300315926507492 0.17101402457041 0.520937806431412 0.0754999996303257 0.13013313900827 0.0842763907114135 0.0504395839891778 0.0161111144712448 0.416290046727743 0.434150429485236 0.160877931284001 0.104757948778455 0.797825473986396 0.175674985469933 0.096935612850936 0.133294821861539 0.208338311190734 0.249875507660321

----------------------------------------------------------------------------------------

