RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.35 

Orientation Case 2 with Probaility = 0 

Orientation Case 3 with Probaility = 0.16 

Orientation Case 4 with Probaility = 0.91 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.45266666666667 

-----------------------------Max Product Algorithm--------------------------------------

A 0.185889364601719 0.583237100015249 0.107378718190744 0.2022396858072 0.0613513720824186 0.0453387929301919 0.0124434941775766 0.0131392328780688 0.056157630987563 0.440517257531685 0.250395205973838 0.249967746711796 0.257397678968056 0.258320291343662 0.249636181056093 0.248875712727291 0.254182266845668 0.248780572096743 0.249995519074084
C 0.213051267714915 0.0979687140392621 0.0768568292140302 0.0783517650694488 0.765386131449578 0.0120100716020575 0.0113431094247119 0.0113396867500376 0.260094075236041 0.110897197822805 0.246928086272374 0.249726383908053 0.248478453803163 0.248738181990905 0.249836846994407 0.247667113551648 0.247574333893709 0.246692572579624 0.247219244391819
G 0.300743441175874 0.23916248899951 0.110278179365947 0.664074066021966 0.0960734909318941 0.896316529052115 0.963470585985291 0.971811646941754 0.0578776502793819 0.273034644231692 0.260968021182739 0.252800135510279 0.253153253976245 0.251815353488926 0.252740121567376 0.259616318556319 0.257699364308614 0.26258013597871 0.260125109398369
T 0.300315926507492 0.079631696945979 0.705486273229278 0.0553344831013851 0.0771890055361096 0.046334606415636 0.0127428104124201 0.00370943343013933 0.625870643497014 0.175550900413817 0.241708686571049 0.247505733869873 0.240970613252536 0.241126173176508 0.247786850382123 0.243840855164742 0.240544034952009 0.241946719344923 0.242660127135728

-----------------------------N Max Product Algorithm------------------------------------

A 0.185889364601719 0.393334037787387 0.171540075815013 0.207931567852061 0.159627051527708 0.108298937622546 0.0826577041306979 0.0851703008884093 0.153091399281243 0.332291452208508 0.251938780606293 0.173467944842182 0.476388403953559 0.578722243779004 0.153012569339457 0.182536320452826 0.366752940035207 0.217029624422669 0.229946819518196
C 0.213051267714915 0.187353574137948 0.148287363227039 0.111568708174044 0.519813492107485 0.0666488349245786 0.0626437105235162 0.0653451362719112 0.217879627928379 0.146639231121481 0.251440502241735 0.168277009649401 0.159816718812631 0.144913775580662 0.152134028239804 0.219607849135715 0.183306696916753 0.249715430148241 0.262880525842613
G 0.300743441175875 0.248706875367299 0.154785789879598 0.59126180835362 0.17985359663815 0.738045927962091 0.79655416434565 0.795946132620804 0.145315595608298 0.355698654620278 0.285935085596586 0.181108651123726 0.210990244937305 0.150139449174054 0.158754490470826 0.259145658532984 0.249170502194969 0.286670639879939 0.262169521710858
T 0.300315926507492 0.170605512707365 0.52538677107835 0.0892379156202746 0.140705859726657 0.0870062994907841 0.0581444210001361 0.0535384302188754 0.48371337718208 0.165370662049732 0.210685631555385 0.477146394384691 0.152804632296505 0.12622453146628 0.536098911949913 0.338710171878475 0.200769860853071 0.246584305549151 0.245003132928334

----------------------------------------------------------------------------------------

