RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.94 

Orientation Case 2 with Probaility = 0.11 

Orientation Case 3 with Probaility = 0.77 

Orientation Case 4 with Probaility = 0.05 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 5.3825 

-----------------------------Max Product Algorithm--------------------------------------

A 0.220925135383116 0.299117974780872 0.180622337339191 0.164163796966862 0.0758448424855577 0.0546364243844718 0.0696071675156658 0.0730799238304993 0.0400781626863386 0.536248677050524 0.0296665001548134 0.0523270525634479 0.0486679014028039 0.770192745636797 0.732255360316012 0.0865877769109746 0.0699675773432 0.238774319179299
C 0.247303146733014 0.237455890035451 0.205244389391483 0.0165716875307714 0.757876310560223 0.0157337463682597 0.00903195444881269 0.0090696387457722 0.211993482963251 0.157286339004405 0.785824198876055 0.0601050157597602 0.0603006186572681 0.0651247108160059 0.065260221853753 0.0603411508771066 0.0921397834157117 0.189210630027998
G 0.303252684478637 0.295905085100252 0.248627602717849 0.784528953662159 0.0944110652225192 0.770881649317918 0.867229239259521 0.894743935906198 0.0340250394944129 0.261024632210903 0.145428376272505 0.831297182928139 0.817277577766884 0.0980754393225061 0.104649124477928 0.796579252065297 0.14687315415401 0.346514160299827
T 0.228519033405234 0.167521050083425 0.365505670551477 0.0347355618402079 0.0718677817317004 0.158748179929351 0.0541316387760001 0.0231065015175308 0.713903314855998 0.0454403517341685 0.0390809246966261 0.0562707487486529 0.0737539021730437 0.0666071042246912 0.0978352933523073 0.0564918201466215 0.691019485087078 0.225500890492876

-----------------------------N Max Product Algorithm------------------------------------

A 0.213354030960365 0.299117974780871 0.160812821266172 0.214072728442767 0.171013071378178 0.129972611934833 0.264874026824993 0.263426279602079 0.0575646897820979 0.469120769557639 0.0308466866504917 0.116313072327225 0.0821304718420315 0.706449120843245 0.558821671574902 0.171413854656594 0.0832236478872586 0.257460700106935
C 0.254058944941046 0.237455890035451 0.177606385087534 0.180686896627586 0.455580739657411 0.122736718791792 0.0262992194910145 0.0207281745990929 0.301443621120336 0.245001144026286 0.779230139348502 0.10246339920088 0.0819536023490114 0.082159851830062 0.114328724505486 0.129998208233027 0.0993701421328336 0.1548156836371
G 0.301837154320919 0.295905085100252 0.222691371239755 0.472362476734014 0.228863766048257 0.566514847308741 0.624958665125282 0.706353126310902 0.0449256884487949 0.245898702455727 0.14885139117091 0.666870077922039 0.734870597288742 0.122141725887263 0.172038255409101 0.546622597279341 0.156262468522711 0.427901475779578
T 0.230749869777671 0.167521050083426 0.43888942240654 0.132877898195633 0.144542422916154 0.180775821964633 0.0838680885587102 0.00949241948792672 0.596066000648771 0.0399793839603482 0.0410717828300957 0.114353450549856 0.101045328520215 0.0892493014394297 0.15481134851051 0.151965339831037 0.661143741457197 0.159822140476387

----------------------------------------------------------------------------------------

