RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.8 

Orientation Case 2 with Probaility = 0.41 

Orientation Case 3 with Probaility = 0.02 

Orientation Case 4 with Probaility = 0.54 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = -0.295809523809524 

-----------------------------Max Product Algorithm--------------------------------------

A 0.333217917973664 0.17936476727711 0.163743811279473 0.0153301759403001 0.0153273206942976 0.93186016008087 0.465755374973914 0.199756739687115 0.160065708931601 0.239965336390893 0.207077875769405 0.231379221361591 0.169082680453385 0.261606410743949 0.595118650498494 0.084944351282749 0.0845574804578698 0.649882276417263 0.249972299766114 0.24996386607085
C 0.177929231481658 0.421263117800019 0.609033647863513 0.0138102706767084 0.013807698513134 0.0189564009526057 0.10101633189725 0.164137124133781 0.279855366574981 0.22583236924547 0.268178370921918 0.221138141731104 0.362085994071966 0.396096857561046 0.101478876597815 0.100366248251293 0.24425781562873 0.103229687675524 0.250019116627822 0.250022623915859
G 0.296781142288714 0.250333392111382 0.132936835711373 0.953880684175238 0.947673155074942 0.017063258067823 0.150833475229766 0.531899775569303 0.194256329466598 0.327157062556842 0.310790120188376 0.362057261546107 0.179422852252916 0.239079458750725 0.229211386525279 0.114265349458576 0.113744938985925 0.136980421654089 0.25000476053475 0.250011734457612
T 0.192071708255965 0.149038722811488 0.0942857051456417 0.0169788692077536 0.0231918257176261 0.0321201808987017 0.28239481789907 0.104206360609802 0.365822595026819 0.207045231806795 0.2139536331203 0.185425375361199 0.289408473221733 0.103217272944279 0.074191086378413 0.700424051007381 0.557439764927476 0.109907614253125 0.250003823071314 0.250001775555678

-----------------------------N Max Product Algorithm------------------------------------

A 0.337491670096388 0.138654390907686 0.127751095210583 0.0430793261995852 0.059744238869277 0.787345492374606 0.445615970257255 0.252192220062552 0.188003979242466 0.262458005643352 0.222901180842382 0.243532243550489 0.179478973797846 0.274926810284188 0.621891715009838 0.0789372086625927 0.0827257992926489 0.681993496403336 0.229303882385848 0.238171434834442
C 0.175697788482273 0.533988563040344 0.788503847238021 0.0206779812766843 0.0339534055164825 0.0623304185921082 0.110392391423719 0.147193243753211 0.257692217379302 0.212711171893577 0.257197499856524 0.215349710313044 0.351038835205928 0.386960152635481 0.0909374244967436 0.0875967416395605 0.238656661639237 0.0905619099350804 0.269815017550254 0.260210004230959
G 0.295053123146627 0.202688305629572 0.0465205905910812 0.906538710262831 0.858857130229283 0.0746937622865874 0.145654260054708 0.478855629032266 0.189590915859464 0.314606809145118 0.303693747180983 0.353051516234976 0.180289732497229 0.232054724685928 0.216051726588649 0.0972606856304185 0.102918800200264 0.120682814036909 0.270454212932545 0.26181825363751
T 0.191757418274712 0.124668740422398 0.0372244669603151 0.0297039822609001 0.0474452253849576 0.0756303267466988 0.298337378264318 0.121758907151971 0.364712887518768 0.210224013317954 0.216207572120112 0.188066529901491 0.289192458498997 0.106058312394403 0.0711191339047689 0.736205364067428 0.575698738867849 0.106761779624675 0.230426887131353 0.239800307297089

----------------------------------------------------------------------------------------

