RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.88 

Orientation Case 2 with Probaility = 0.37 

Orientation Case 3 with Probaility = 0.08 

Orientation Case 4 with Probaility = 0.48 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 0.545 

-----------------------------Max Product Algorithm--------------------------------------

A 0.333217917973664 0.17936476727711 0.163743811279473 0.0153301759403001 0.0153273206942976 0.582352744670654 0.369256735062733 0.199756739687115 0.160065708931601 0.306964976799939 0.0836525851184076 0.190422284538045 0.51061924453238 0.0840127124563527 0.0841439384579082 0.452806512201273 0.249975186022108
C 0.177929231481658 0.421263117800019 0.609033647863513 0.0138102706767084 0.013807698513134 0.139830101466522 0.151010159553907 0.164137124133781 0.279855366574981 0.103222633224269 0.34095846690946 0.611940071848563 0.0996293642712709 0.0992654676541304 0.191253632550567 0.0983639664870492 0.250025474377019
G 0.296781142288714 0.250333392111382 0.132936835711373 0.953880684175238 0.947673155074942 0.154171686647254 0.15391551691351 0.531899775569303 0.194256329466598 0.537055412992218 0.161845662158061 0.125147433616919 0.316912481087293 0.184484076818822 0.155711741362466 0.376915742022549 0.249996307712771
T 0.192071708255965 0.149038722811488 0.0942857051456417 0.0169788692077536 0.0231918257176261 0.12364546721557 0.32581758846985 0.104206360609802 0.365822595026819 0.0527569769835743 0.413543285814072 0.0724902099964732 0.0728389101090562 0.632237743070695 0.56889068762906 0.0719137792891288 0.250003031888102

-----------------------------N Max Product Algorithm------------------------------------

A 0.336215480226408 0.138476933355627 0.131616743678164 0.0482929330193902 0.057477575560623 0.789044086619271 0.446720350078502 0.270323363987321 0.208393571711385 0.333466986098863 0.0867145284140827 0.195368305667963 0.612359462740585 0.0706327593207476 0.0826552882845478 0.476655063753714 0.248288700286828
C 0.176364122155701 0.534429607906097 0.779326175992374 0.0220506329860001 0.0328190742607731 0.0624307342841844 0.10894908315777 0.142881721422276 0.243714996991704 0.109066535845786 0.337337110959407 0.627736312706555 0.0510183257759589 0.0704454764199532 0.178444582936698 0.0901000977799157 0.253762422034236
G 0.295569128862667 0.202454574425517 0.0491695561017568 0.897315673513502 0.863726214546859 0.0739873380132905 0.140823559914343 0.456930261477562 0.190438520951624 0.481876080036063 0.159142616213994 0.108744855404759 0.287409939777932 0.148917430100433 0.134577960901685 0.358179355049318 0.250794116734822
T 0.191851268755225 0.124638884312758 0.0398875242277051 0.0323407604811079 0.045977135631745 0.0745378410832539 0.303507006849385 0.129864653112841 0.357452910345287 0.0755903980192882 0.416805744412516 0.0681505262207223 0.0492122717055241 0.710004334158866 0.604322167877069 0.0750654834170522 0.247154760944114

----------------------------------------------------------------------------------------

