RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.7 

Orientation Case 2 with Probaility = 0.58 

Orientation Case 3 with Probaility = 0.03 

Orientation Case 4 with Probaility = 0.71 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 1.46533333333333 

-----------------------------Max Product Algorithm--------------------------------------

A 0.333217917973664 0.17936476727711 0.163743811279473 0.0153301759403001 0.0153273206942976 0.93186016008087 0.465755374973914 0.199756739687115 0.160065708931601 0.236953922809921 0.169322175201543 0.105214213608112 0.110718905356172 0.254453756799762 0.674471910154267 0.100498786605698 0.119120631766246 0.383916675588064 0.24995900212213 0.338845033567043
C 0.177929231481658 0.421263117800019 0.609033647863513 0.0138102706767084 0.013807698513134 0.0189564009526057 0.10101633189725 0.164137124133781 0.279855366574981 0.16094889704661 0.169687622065445 0.10832551585736 0.10599470999944 0.110370993982264 0.103650797017601 0.146842499567903 0.14011695521876 0.101383736457335 0.250056318705023 0.190909598554361
G 0.296781142288714 0.250333392111382 0.132936835711373 0.953880684175238 0.947673155074942 0.017063258067823 0.150833475229766 0.531899775569303 0.194256329466598 0.327254878806325 0.220651149593511 0.158056571484752 0.117363514426905 0.122489028976789 0.118965420363529 0.147717081803124 0.328049685256162 0.432923265293143 0.249982091525756 0.216809710180673
T 0.192071708255965 0.149038722811488 0.0942857051456417 0.0169788692077536 0.0231918257176261 0.0321201808987017 0.28239481789907 0.104206360609802 0.365822595026819 0.274842301337144 0.440339053139501 0.628403699049776 0.665922870217483 0.512686220241185 0.102911872464602 0.604941632023275 0.412712727758831 0.081776322661458 0.250002587647091 0.253435657697924

-----------------------------N Max Product Algorithm------------------------------------

A 0.339019651366072 0.138422724663094 0.129574037713263 0.0477934528954643 0.0608039768444108 0.78896469984516 0.451170133915899 0.264270969895882 0.2048362695873 0.269653120969088 0.199247375602248 0.139205764222818 0.145341081494803 0.277220487080821 0.659216429254856 0.10121791943603 0.127249970241653 0.388026638900374 0.237430612314307 0.321451378628163
C 0.174899987624966 0.534688483467644 0.783028293776269 0.0236709852514972 0.037016389217146 0.0603051339944003 0.107021865210993 0.14423651364298 0.24543395855947 0.154306325625189 0.167764479483678 0.119769309061462 0.119023564931855 0.121266701787184 0.107164658533518 0.13576293228663 0.136921825329345 0.108065885051828 0.277334757814479 0.207925372592494
G 0.294435309851204 0.202447422657057 0.048526094168297 0.895729483342439 0.853692246848057 0.074254527552713 0.14276285813982 0.464444796949642 0.189074042450582 0.306486499658618 0.216282216291047 0.162625702032318 0.12860559784559 0.13114862797088 0.117204910579622 0.127230641168951 0.311433121076047 0.404373108739685 0.241170112734985 0.215093312459127
T 0.191645051157758 0.124441369212205 0.0388715743421714 0.0328060785105998 0.0484873870903863 0.0764756386077263 0.299045142733288 0.127047719511496 0.360655729402649 0.269554053747105 0.416705928623027 0.578399224683402 0.607029755727753 0.470364183161115 0.116414001632004 0.63578850710839 0.424395083352954 0.0995343673081132 0.244064517136229 0.255529936320216

----------------------------------------------------------------------------------------

