RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.9 

Orientation Case 2 with Probaility = 0.29 

Orientation Case 3 with Probaility = 0 

Orientation Case 4 with Probaility = 0.37 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 0.634214285714286 

-----------------------------Max Product Algorithm--------------------------------------

A 0.35412048723956 0.579256848806339 0.146322120025141 0.100991258252796 0.000766543110520332 0.015331824584702 0.959360725200956 0.593767678573244 0.527826223093459 0.259729603192225 0.346068801025013 0.098829428818253 0.0846589478751045 0.516202396900573 0.702079845821692 0.084944351282749 0.083342261598195 0.614033892106979 0.249992562775813 0.249965467988557
C 0.190661540606087 0.141399092861584 0.587457715014818 0.869949168047639 0.000673292395870983 0.013811755866802 0.0141727008971444 0.0872848839976499 0.0881610491000184 0.175236853710113 0.136990527836393 0.368947466041011 0.206518330599828 0.290703237168771 0.103820029733157 0.100366248251293 0.098473294469522 0.101892891017377 0.25000320663245 0.250027410433308
G 0.261978694541125 0.164828424451306 0.17444676724796 0.0151456738289908 0.99801565447074 0.957464966612551 0.0127251597855723 0.141797378614693 0.24456563902118 0.161941107663447 0.394378060729956 0.433645482967767 0.113881430815151 0.118410306722787 0.118197423784904 0.114265349458576 0.235016756097042 0.209579445045898 0.249999499837312 0.250002468620682
T 0.193239277613228 0.114515633880771 0.0917733977120812 0.0139138998705741 0.000544510022868774 0.0133914529359452 0.0137414141163271 0.177150058814413 0.139447088785343 0.403092435434215 0.122562610408637 0.098577622172969 0.594941290709917 0.0746840592078687 0.0759027006602468 0.700424051007381 0.583167687835241 0.0744937718297451 0.250004730754426 0.250004652957454

-----------------------------N Max Product Algorithm------------------------------------

A 0.35412048723956 0.923802641682026 0.269375347424087 0.217975331885502 0.120249365856916 0.0976180993025689 0.762026943526311 0.58742432539501 0.483299507404262 0.176039440666528 0.362982765336802 0.109353152406999 0.0918376245155698 0.518071183887924 0.812106140653018 0.061024065977221 0.0775650706192578 0.650116104997677 0.251443461189305 0.249965467988557
C 0.190661540606087 0.0236987683593428 0.405154400620033 0.554119642852988 0.0478731041461119 0.0568845534424038 0.0665415530867503 0.09805324963859 0.105234092197833 0.231295539326581 0.132866060191227 0.358777076028345 0.204625446617254 0.284578416686663 0.0640833778301372 0.0640686824310119 0.0848372488915276 0.0877091879783229 0.249081729088975 0.250027410433308
G 0.261978694541126 0.0331179536566268 0.181802160348894 0.121553003815749 0.761614639985167 0.783423127262912 0.0902417803930653 0.139518274012736 0.291761991447402 0.153413165344561 0.375081889662848 0.427837980273324 0.115768363058473 0.119384387707682 0.0676651087550934 0.0671796030485291 0.221020889106134 0.192694379492288 0.251850196760115 0.250002468620682
T 0.193239277613228 0.0193806363020047 0.143668091606986 0.106352021445762 0.0702628900118044 0.0620742199921148 0.0811897229938732 0.175004150953665 0.119704408950503 0.439251854662329 0.129069284809123 0.104031791291332 0.587768565808703 0.0779660117177309 0.0561453727617518 0.807727648543238 0.616576791383081 0.0694803275317117 0.247624612961605 0.250004652957454

----------------------------------------------------------------------------------------

