RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.81 

Orientation Case 2 with Probaility = 0.47 

Orientation Case 3 with Probaility = 0.04 

Orientation Case 4 with Probaility = 0.25 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 3.14988095238095 

-----------------------------Max Product Algorithm--------------------------------------

A 0.500473072004833 0.142198450597208 0.171844105077083 0.015331824584702 0.0153404153590853 0.923271494082539 0.586597466432764 0.36374378623398 0.185789279839923 0.248209157659638 0.27373143957955 0.280918438115854 0.0605264111255856 0.862844021939039 0.924534776126655 0.924534776126655 0.2500455343094 0.250002753799415
C 0.140710188850201 0.553656339269411 0.593098697083509 0.013811755866802 0.0268975386257401 0.0272510373351373 0.0870982926406211 0.0919036698674199 0.268297584127045 0.112864629855836 0.29399274228362 0.137248627026036 0.0321009258704148 0.0265717660162706 0.0238419275073228 0.0238419275073228 0.249976099080209 0.250010606955188
G 0.244274405936904 0.144192512362509 0.141678413980369 0.957464966612551 0.944363089539765 0.0263652724675698 0.141880376284895 0.357732568313408 0.109933806001341 0.22288269039291 0.17958902642982 0.431616939922568 0.0168857195601989 0.0169351420018509 0.0169378846980868 0.0169378846980868 0.249975827316737 0.249981493129682
T 0.114542333208062 0.159952697770872 0.093378783859038 0.0133914529359452 0.0133989564754099 0.0231121961147535 0.184423864641719 0.186619975585192 0.435979330031691 0.416043522091617 0.252686791707011 0.150215994935542 0.890486943443801 0.0936490700428397 0.034685411667935 0.034685411667935 0.250002539293654 0.250005146115716

-----------------------------N Max Product Algorithm------------------------------------

A 0.500473072004833 0.04374571693587 0.153695752957389 0.0508971041148073 0.03489492466188 0.875184718037496 0.6459565348537 0.315194244323887 0.124083047361698 0.21270864631877 0.266553595599571 0.273332155397762 0.0947885074144003 0.684293319507081 0.724519398466582 0.619386312130748 0.258512590696624 0.250002753799415
C 0.140710188850201 0.762772693383043 0.742639669116115 0.0197369919244655 0.0399037473895773 0.0370517276405395 0.0700738124256606 0.0849896058086728 0.397823552125408 0.103028416565725 0.306697374957071 0.134029741599639 0.0749434928892347 0.0933469357821883 0.0924559001198441 0.126759843441263 0.24612300936439 0.250010606955188
G 0.244274405936904 0.0452894036616361 0.0630001824110747 0.899752849147679 0.899792696635769 0.0462212246272914 0.110297505250857 0.415842675159043 0.0728276984635054 0.228521907119598 0.177051607473316 0.447221587291289 0.0660719039535937 0.0941691688391274 0.0934980098605043 0.125127852074635 0.24695397722438 0.249981493129682
T 0.114542333208062 0.148192186019451 0.0406643955154209 0.0296130548130485 0.0254086313127738 0.0415423296946727 0.173672147469782 0.183973474708397 0.405265702049389 0.455741029995907 0.249697421970043 0.14541651571131 0.764196095742771 0.128190575871603 0.08952669155307 0.128725992353354 0.248410422714607 0.250005146115716

----------------------------------------------------------------------------------------

