RF for Predicting Orientation Cases

Orientation Case 1 with Probaility = 0.7 

Orientation Case 2 with Probaility = 0.61 

Orientation Case 3 with Probaility = 0.02 

Orientation Case 4 with Probaility = 0.5 

RF for Predicting Overlapping Distance

Predicted Overlapping Length = 0.776611111111111 

-----------------------------Max Product Algorithm--------------------------------------

A 0.500473072004833 0.142198450597208 0.117008719789618 0.000766543110520332 0.000766546679910348 0.96070808417185 0.832933697669225 0.224075791771045 0.135352505047784 0.256280078014777 0.176951692550925 0.0946278381840257 0.42146840975242 0.603202106495252 0.109974034928704 0.507882169346651 0.665753597312075 0.631049631701571 0.250024678314093 0.249996448125788
C 0.140710188850201 0.553656339269411 0.831288425113904 0.000673292395870983 0.0150547377484445 0.0147285677804795 0.0140719450310101 0.139985087750197 0.204006676397119 0.138361981656032 0.171018931688652 0.388067276099757 0.298335955770939 0.132906197237164 0.101318006389143 0.109020857658754 0.106215925504991 0.143324992123631 0.24999297236913 0.250009825362889
G 0.244274405936904 0.144192512362509 0.0378051800137624 0.99801565447074 0.983634203013278 0.0146438793332411 0.0126346947073069 0.545313320434234 0.15486317265853 0.489784439281377 0.526379139719574 0.118241381076174 0.165938326316355 0.171702926542669 0.114421904263195 0.127415204971588 0.124382190773432 0.127540910806365 0.249980037752924 0.249987596475402
T 0.114542333208062 0.159952697770872 0.0138976750827162 0.000544510022868774 0.000544512558366925 0.00991946871442962 0.140359662592458 0.0906258000445229 0.505777645896566 0.115573501047814 0.12565023604085 0.399063504640043 0.114257308160287 0.0921887697249163 0.674286054418959 0.255681768023007 0.103648286409502 0.0980844653684333 0.250002311563854 0.25000613003592

-----------------------------N Max Product Algorithm------------------------------------

A 0.500473072004833 0.0423516292414692 0.134870396446077 0.0268164914893693 0.0265858491990735 0.902920665265867 0.660339373390702 0.288299244169368 0.169115613422144 0.267168189057122 0.180210224542486 0.0946278381840258 0.438654853540794 0.659444609733549 0.122809304928255 0.531765467567835 0.693536411276238 0.572962743633297 0.310073958792505 0.254811413075643
C 0.1407101888502 0.765733774554954 0.789127384090424 0.0110673258351968 0.0308496801981867 0.0319094621888615 0.0664451930807224 0.124165453944446 0.186549740109105 0.136832605464932 0.170573500403993 0.388067276099758 0.297365150249439 0.111994327502474 0.0927015987769143 0.0997817461565608 0.0938924089695503 0.155654302114752 0.23222797871896 0.249781465800286
G 0.244274405936904 0.0438889386704641 0.0494458645753186 0.946183971040875 0.923752662234509 0.0352859797681774 0.102264362890998 0.473017778106606 0.15712030680772 0.4764138571999 0.522202913707916 0.118241381076175 0.152976355581706 0.144959402105671 0.0993986941138929 0.112236849435254 0.102715005417291 0.134462368520997 0.229001010907627 0.245438408497753
T 0.114542333208063 0.148025657533113 0.0265563548881804 0.0159322116345593 0.018811808368231 0.0298838927770942 0.170951070637577 0.11451752377958 0.487214339661031 0.119585348278046 0.127013361345605 0.399063504640042 0.111003640628061 0.0836016606583062 0.685090402180938 0.256215936840351 0.109856174336921 0.136920585730954 0.228697051580908 0.249968712626317

----------------------------------------------------------------------------------------

